📊 October 23, 2025|Major Currencies, Gold & BTC – Technical Summary

📊 October 23, 2025|Major Currencies, Gold & BTC – Technical Summary 🟩🟥⚪ Color Legend 🟩 = Bullish (Uptrend)🟥 = Bearish (Downtrend)⚪ = Neutral (Range/Correction) 💱 Multi-Timeframe Overview Pair 5-min 15-min 1-hr Daily EUR/USD 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy […]

✅ FX Option Data (NY Cut | Latest Update, October 23, 2025)

✅ FX Option Data (NY Cut | Latest Update, October 23, 2025) 🇪🇺 EUR/USD (EUR-Denominated) 1.1515: €894M1.1575: €1.5B1.1650: €1.7B 🚨1.1760: €1.4B1.1800: €1.4B 📌 Key Takeaways €3.2B concentrated between 1.1575–1.1650, forming a major magnet zone. 1.1650 (€1.7B) stands as the largest cluster, likely acting as a gravitational pivot before the NY cut. The 1.1760–1.1800 (€2.8B) layer […]

📊 October 22, 2025|Major Currencies, Gold & BTC – Technical Overview

📊 October 22, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩🟥⚪ Color Legend 🟩 = Bullish (Uptrend)🟥 = Bearish (Downtrend)⚪ = Neutral / Range-Bound 💱 Multi-Timeframe Technical Summary Pair 5-min 15-min 1-hr Daily EUR/USD 🟥 Sell 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell USD/JPY 🟩 Strong Buy ⚪ Neutral 🟩 Buy 🟩 […]

✅ FX Option Data (NY Cut | Latest Update, October 22, 2025)

✅ FX Option Data (NY Cut | Latest Update, October 22, 2025) 🇪🇺 EUR/USD (EUR-Denominated) 1.1600: €845M1.1650: €939M1.1660: €632M 📌 Key Takeaways Roughly €2.4B concentrated around 1.1650, forming a magnet zone. The 1.1650–1.1660 band acts as key resistance and a tactical pivot. 1.1600 (€845M) provides near-term support, creating a compressed range between 1.1600 and 1.1660.→ […]

📊 October 21, 2025|Major Currencies, Gold & BTC – Technical Overview

📊 October 21, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩🟥⚪ Color Legend 🟩 = Bullish (Uptrend)🟥 = Bearish (Downtrend)⚪ = Neutral / Range-Bound 💱 Multi-Timeframe Summary Pair 5-min 15-min 1-hr Daily EUR/USD 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong […]

✅ FX Option Data (NY Cut | Latest Update, October 21, 2025)

✅ FX Option Data (NY Cut | Latest Update, October 21, 2025) 🇪🇺 EUR/USD (EUR-Denominated) 1.1600: €1.2B1.1700: €1.3B1.1800: €1.4B 📌 Key Takeaways Evenly distributed concentration between 1.16–1.18, forming a well-defined magnetic range. The 1.17 area acts as the core axis, attracting both topside and downside flows. As long as spot remains within this band, expect […]

📊 October 20, 2025|Major Currencies, Gold & BTC – Technical Overview

📊 October 20, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩🟥⚪ Color Legend 🟩 = Bullish (Uptrend)🟥 = Bearish (Downtrend)⚪ = Neutral / Range-Bound 💱 Multi-Timeframe Summary Pair 5-min 15-min 1-hr Daily EUR/USD 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell ⚪ Neutral USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy […]

✅ FX Option Data (NY Cut | Latest Update, Oct 20, 2025)

✅ FX Option Data (NY Cut | Latest Update, Oct 20, 2025) 🇪🇺 EUR/USD (EUR-Denominated) 1.1515: €1.5B1.1670: €1.1B1.1700: €1.3B 📌 Key TakeawaysA medium-sized cluster between 1.15–1.17 forms a range-convergence zone. 1.1515 (€1.5B) acts as strong downside support. 1.1670–1.1700 (€2.4B total) caps the topside.Given the lack of clear direction, the magnetic effect around 1.16 may intensify, drawing prices toward equilibrium into the NY cut. 🇬🇧 GBP/USD (GBP-Denominated) […]

✅ FX Options Update (NY Cut | Latest Data) 📅 October 17, 2025

✅ FX Options Update (NY Cut | Latest Data)📅 October 17, 2025 🇪🇺 EUR/USD (Euro-Denominated) 1.1515: €1.5 B 1.1670: €1.1 B 1.1700: €1.3 B 📌 Key TakeawaysThe 1.16–1.17 cluster remains dominant, extending yesterday’s configuration. 1.1515 (€1.5 B) serves as firm downside support, while 1.1670–1.1700 (€2.4 B total) defines a heavy resistance band.→ Expect range-bound trading […]

📊 Technical Overview — Major FX, Gold & BTC 🗓️ October 16, 2025

📊 Technical Overview — Major FX, Gold & BTC🗓️ October 16, 2025 🟩🟥⚪ Color Legend 🟩 Bullish (Uptrend) 🟥 Bearish (Downtrend) ⚪ Neutral / Range-bound 💱 Multi-Timeframe Trend Matrix Pair 5m 15m 1H Daily EUR/USD ⚪ Neutral 🟩 Strong Buy 🟩 Strong Buy ⚪ Neutral USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Buy 🟩 […]