📊 Technical Analysis | May 15, 2026

📊 Technical Analysis | May 15, 2026 ■ Overall Summary The current market structure has become extremely aggressive. Markets are now shifting into: “Broad Dollar Strength” combined with: “A Broad Collapse in European Assets” What makes this environment especially unusual is that: • Equities remain strong • Crude oil remains strong • Natural gas remains […]
FX Options Overview | May 15, 2026

FX Options Overview | May 15, 2026 ■ Spot Levels EUR/USD:1.1644 USD/JPY:158.57 GBP/USD:1.3352 USD/CHF:0.7856 USD/CAD:1.3747 AUD/USD:0.7169 NZD/USD:0.5867 EUR/GBP:0.8718 ■ Friday (May 15) EUR/USD • 1.1575 (€550M) • 1.1625 (€550M) • 1.1675 (€1.3B) • 1.1760 (€570M) • 1.1780 (€600M) • 1.1800 (€730M) • 1.1850 (€1.4B) Current spot: 1.1644 The most important nearby strike is clearly: 1.1675 […]
📊 Technical Analysis | May 14, 2026

📊 Technical Analysis | May 14, 2026 ■ Overall Summary This marks a fairly major market shift. Until recently, the market environment was dominated by: “Broad Risk-On Momentum” Now, however, the structure is transitioning into: “Short-Term Reversal + Selective Rotation” The most important developments are: • Sharp dollar rebound • EUR/USD and GBP/USD breaking down […]
FX Options Overview | May 14, 2026

FX Options Overview | May 14, 2026 ■ Spot Levels EUR/USD:1.1711 USD/JPY:157.92 GBP/USD:1.3516 USD/CHF:0.7818 USD/CAD:1.3705 AUD/USD:0.7254 NZD/USD:0.5931 EUR/GBP:0.8664 ■ Thursday (May 14) EUR/USD • 1.1600 (€1.3B) • 1.1650 (€920M) • 1.1660 (€810M) • 1.1675 (€760M) • 1.1680 (€970M) • 1.1700 (€1.8B) • 1.1750 (€1.4B) • 1.1755 (€530M) • 1.1780 (€630M) • 1.1785 (€1.1B) • 1.1795 […]
USD/JPY Enters Critical 158 Battle Zone | BOJ Comments and U.S. Data Drive Nervous Market Conditions

USD/JPY Enters Critical 158 Battle Zone | BOJ Comments and U.S. Data Drive Nervous Market Conditions ■ Today’s Market Summary USD/JPY experienced sharp volatility during the Tokyo session. Following comments from BOJ board member Masu stating that: “An interest rate hike should ideally come as early as possible,” USD/JPY plunged from near 158.00 to around […]
📊 Technical Analysis | May 13, 2026

📊 Technical Analysis | May 13, 2026 ■ Overall Summary The current market environment is becoming quite extreme. Markets are accelerating once again into a: “Broad Risk-On Move Across Metals, Equities, and Commodity Currencies” The biggest feature this time is clearly: “The abnormal strength in silver.” Speculative enthusiasm in the market is becoming very intense. […]
FX Options Overview | May 13, 2026

FX Options Overview | May 13, 2026 ■ Spot Levels EUR/USD:1.1733 USD/JPY:157.72 GBP/USD:1.3530 USD/CHF:0.7804 USD/CAD:1.3693 AUD/USD:0.7232 NZD/USD:0.5939 EUR/GBP:0.8669 ■ Wednesday (May 13) EUR/USD • 1.1615 (€590M) • 1.1650 (€730M) • 1.1700 (€900M) • 1.1710 (€740M) • 1.1725 (€820M) • 1.1805 (€550M) • 1.1900 (€1.7B) Current spot: 1.1733 Nearby option concentration sits at: • 1.1700 • […]
📊 Technical Analysis | May 11, 2026

📊 Technical Analysis | May 11, 2026 ■ Overall Summary The picture is becoming very clear. The market has shifted back toward: “Broad Dollar Weakness + Risk-On” However, this time it is not just: “U.S. equities leading alone.” Instead, the rally now includes: Commodity currencies Cross-yen pairs NASDAQ BTC Silver creating a much broader risk-on […]
■ FX Options Overview | May 11, 2026

■ FX Options Overview | May 11, 2026 ■ Spot Levels EUR/USD:1.1753 USD/JPY:157.08 GBP/USD:1.3585 USD/CHF:0.7790 USD/CAD:1.3691 AUD/USD:0.7230 NZD/USD:0.5943 EUR/GBP:0.8650 ■ Monday (May 11) EUR/USD 1.1600 (€3.2B) 1.1610 (€840M) 1.1635 (€530M) 1.1645 (€550M) 1.1650 (€560M) 1.1695 (€900M) 1.1700 (€900M) 1.1725 (€1.2B) 1.1750 (€2.2B) ★ Massive 1.1760 (€720M) 1.1800 (€1.0B) 1.1850 (€530M) 1.1875 (€550M) ⇒ Spot: 1.1753 […]
Range-Bound USD/JPY Amid Middle East Risks and Intervention Concerns

Range-Bound USD/JPY Amid Middle East Risks and Intervention Concerns ■ Today’s Market Summary USD/JPY continues to be driven by: • Middle East tensions → Safe-haven dollar buying • Intervention concerns → Limited upside → As a result, price action remains difficult in both directions. Iran’s proposal is viewed as difficult for the U.S. to accept, […]