π Technical Analysis β February 3, 2026
βEUR and GBP in short-term correction; Cross-yen pairs and Gold retake center stage.β
π± Multi-Timeframe Summary (Key Revisions)
πΉ Dollar Majors
| Pair | Short Term (5β15m) | 1H | Daily | Turning Point |
|---|---|---|---|---|
| EUR/USD | π₯ Bearish bias | π₯ Strong sell | βͺοΈ Neutral | Deep pullback after rally; trend pause |
| GBP/USD | βͺοΈ Neutral | π₯ Strong sell | π© Strong buy | Forming a dip; broader bias still upward |
| AUD/USD | βͺοΈ Neutral | π© Strong buy | π© Strong buy | Re-entering an upward phase |
π EUR and GBP are in profit-taking corrections. AUD has already resumed its uptrend.
πΉ USD Pairs
| Pair | Short Term | Daily | Assessment |
|---|---|---|---|
| USD/JPY | π© Strong buy | π© Buy | Signs of renewed yen selling |
| USD/CAD | βͺοΈ Neutral | π₯ Strong sell | Sell-on-rallies structure intact |
| USD/CHF | βͺοΈ Neutral | π₯ Strong sell | Broader USD weakness continues |
| USD/NZD | π© Rebound | π₯ Strong sell | Rallies remain selling opportunities |
π Only USD/JPY is rising on yen weakness; others remain in USD-selling structures.
πΉ Cross-Yen (Clear Leadership Shift)
| Pair | Short Term | Daily | Comment |
|---|---|---|---|
| EUR/JPY | π© Strong buy | βͺοΈ Neutral | Finding a bottom |
| GBP/JPY | π© Buy | π© Strong buy | Re-accelerating |
| AUD/JPY | π© Buy | π© Strong buy | Trend resumption |
| CAD/JPY | π©π© Very strong | π©π© Very strong | Among the strongest |
| CHF/JPY | π©π© Very strong | π©π© Very strong | Rising despite safe-haven status |
| NZD/JPY | π© Buy | π© Strong buy | In breakout territory |
π Cross-yen pairs have fully reclaimed the spotlight.
πΉ Gold & BTC
| Asset | Assessment |
|---|---|
| XAU/USD (4,930) | Strong buy across all timeframes β re-acceleration phase |
| BTC/USD | Strong sell across all timeframes β continued capital outflow |
π Goldβs trend has decisively resumed.
π BTC shows the opposite capital flow dynamic.
π§ The Updated βBig Pictureβ
πΊ Cross-yen pairs
πΊ Gold
πΊ AUD-related pairs
β EUR & GBP in correction
π» BTC
Risk-on flows are concentrating into cross-yen pairs and gold.
π― Tactical Playbook (Latest)
π’ Priority Longs
-
CAD/JPY
-
CHF/JPY
-
AUD/JPY
-
XAU/USD
-
AUD/USD
β οΈ Buy on Dips
-
EUR/USD
-
GBP/USD
-
EUR/JPY
π One-Line Takeaway
βNot EUR β the true leaders now are cross-yen pairs and gold.
Thatβs where risk capital is flowing.β


