📊 Technical Market Summary — November 24, 2025
🟩🟥⚪️ Color Legend
| Color | Meaning |
|---|---|
| 🟩 Buy | Buy / Strong Buy Dominant |
| 🟥 Sell | Sell / Strong Sell Dominant |
| ⚪️ Neutral | No clear direction / Mixed |
💱 Multi-Timeframe Summary
| Pair | 5m | 15m | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | 🟥Strong Sell |
| USD/JPY | 🟩Buy | 🟩Buy | 🟩Strong Buy | 🟩Buy |
| GBP/USD | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | 🟥Strong Sell |
| AUD/USD | 🟩Strong Buy | 🟩Buy | 🟥Strong Sell | 🟥Strong Sell |
| USD/CAD | 🟥Strong Sell | 🟥Sell | 🟩Strong Buy | 🟩Strong Buy |
| USD/CHF | ⚪️Neutral | ⚪️Neutral | 🟥Sell | 🟩Strong Buy |
| USD/NZD | 🟥Strong Sell | 🟥Strong Sell | 🟥Strong Sell | 🟩Strong Buy |
| EUR/JPY | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy |
| GBP/JPY | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy |
| AUD/JPY | 🟩Strong Buy | 🟩Strong Buy | 🟩Buy | 🟩Strong Buy |
| CAD/JPY | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy |
| CHF/JPY | 🟥Sell | 🟩Buy | 🟩Strong Buy | 🟩Strong Buy |
| XAU/USD (Gold) | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | ⚪️Neutral |
| NZD/JPY | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy |
| EUR/GBP | 🟥Strong Sell | ⚪️Neutral | 🟩Buy | 🟩Strong Buy |
| EUR/AUD | ⚪️Neutral | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy |
| NZD/CAD | 🟩Strong Buy | 🟩Strong Buy | 🟩Strong Buy | 🟥Strong Sell |
| BTC/USD | ⚪️Neutral | 🟥Sell | 🟥Strong Sell | 🟥Strong Sell |
⚙️ Market Characteristics — Key Insights of the Day
🔥 1. JPY is the weakest currency across the board — all cross-yen pairs extremely strong
EUR/JPY, GBP/JPY, AUD/JPY, CAD/JPY, NZD/JPY
→ Strong buy signals from 5m to Daily.
👉 JPY is the weakest currency today. Yen-weakness trend accelerating.
🟩 2. EUR is one of the strongest currencies in the market
-
EUR/USD → Strong buy on intraday timeframes
-
EUR/JPY → Strong buy on all timeframes
-
EUR/AUD → Strong buy on all timeframes
👉 EUR ranks among the strongest currencies today.
🟥 3. GBP strong vs JPY, but weak vs USD on higher timeframe
-
GBP/USD → Daily = strong sell
-
GBP/JPY → Strong buy across all timeframes
👉 GBP’s strength is overshadowed by JPY weakness, not GBP fundamentals.
⚡ 4. USD pairs show mixed conditions depending on the counter-currency
-
USD/JPY → Strong buy overall
-
USD/CAD → Bullish mid-to-long term
-
USD/NZD → Only daily bullish
-
EUR/USD → Daily strong sell (USD strength)
👉 USD remains broadly firm, but direction varies significantly by pair.
💛 5. Gold (XAU/USD) strong intraday, Daily neutral → early bullish reversal possible
-
Intraday → Strong buy
-
Daily → Neutral
👉 Could be early phase of an uptrend, but not yet confirmed.
📉 6. BTC/USD (trading in the 86,000 range) remains in a strong downtrend
-
15m / 1H / Daily → Strong sell
👉 No signs of meaningful rebound yet. Trend remains bearish.
🥇 Top Strength Ranking (Buy Bias)
| Rank | Pair | Comment |
|---|---|---|
| 1 | EUR/JPY | Extreme strength on all timeframes |
| 2 | GBP/JPY | Benefits most from yen weakness |
| 3 | CAD/JPY | Cross-yen trend solid |
| 4 | NZD/JPY | Strong buying across all timeframes |
| 5 | XAU/USD | Strong short-to-mid-term bullish momentum |
🟥 Weakness Ranking (Sell Bias)
| Rank | Pair | Comment |
|---|---|---|
| 1 | BTC/USD | Clear downtrend, weak rebounds |
| 2 | USD/NZD | Strong selling pressure intraday |
| 3 | AUD/USD | Bearish mid-to-long term |
| 4 | NZD/CAD (Daily) | Entering long-term downtrend |
| 5 | EUR/USD (Daily) | Turning bearish in long-term view |
🎯 Trade Strategy
🟩 Buy the Dip (Strong Uptrends)
-
EUR/JPY
-
GBP/JPY
-
AUD/JPY
-
CAD/JPY
-
NZD/JPY
-
XAU/USD (short → medium term)
🟥 Sell the Rally (Downtrends)
-
BTC/USD
-
AUD/USD
-
USD/NZD
-
NZD/CAD (Daily)
-
EUR/USD (Daily)
⚪️ Wait & See (No Clear Direction)
-
EUR/GBP
-
USD/CHF
-
USD/CAD (short-term weak / mid-term strong)
-
USD/JPY (mixed except Daily)


