π Technical Overview β Major FX, Gold, and BTC (Nov 19, 2025)
π©π₯βͺοΈ Color Legend
| Color | Meaning |
|---|---|
| π© Buy | Buy / Strong Buy Bias |
| π₯ Sell | Sell / Strong Sell Bias |
| βͺοΈ Neutral | No clear direction / Mixed |
π± Multi-Timeframe Summary
| Pair | 5m | 15m | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π₯ Strong Sell | π₯ Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/CAD | π© Strong Buy | π© Strong Buy | βͺοΈ Neutral | βͺοΈ Neutral |
| USD/CHF | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Buy |
| USD/NZD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/JPY | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| AUD/JPY | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CAD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CHF/JPY | π₯ Strong Sell | π₯ Strong Sell | βͺοΈ Neutral | π© Strong Buy |
| XAU/USD | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| NZD/JPY | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/GBP | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | π₯ Sell | βͺοΈ Neutral | π© Buy | π© Strong Buy |
| NZD/CAD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| BTC/USD | π₯ Strong Sell | βͺοΈ Neutral | π₯ Strong Sell | π₯ Strong Sell |
βοΈ Market Characteristics β Key Takeaways
π₯ 1. Dollar-buying & Yen-selling dominate the market theme
USD/JPY, EUR/JPY, AUD/JPY, CAD/JPY
β Strong buy signals across all timeframes.
The yen is the weakest currency across the board.
π₯ 2. GBP is the weakest major currency
GBP/USD shows strong sell signals on every timeframe β
β Today’s weakest currency.
β‘ 3. AUD is weak vs USD but strong vs JPY
-
AUD/USD β Sell across all timeframes
-
AUD/JPY β Strong Buy across all timeframes
π Yen weakness is lifting AUD/JPY despite AUD softness elsewhere.
π 4. Gold (XAU/USD) continues strong upward momentum
Strong Buy from short- to long-term.
Supported by risk-off flows + inflation concerns.
π 5. BTC remains in a bearish trend
Weak rebounds; sellers remain firmly in control.
π₯ Strength Ranking (Bullish Bias)
| Rank | Pair | Comment |
|---|---|---|
| 1st: USD/JPY | Fully aligned strong buy trend across all TFs | |
| 2nd: EUR/JPY | Yen weakness driving powerful upside | |
| 3rd: CAD/JPY | Oil strength + yen weakness accelerating gains | |
| 4th: AUD/JPY | Yen selling outweighs AUD softness | |
| 5th: XAU/USD | Back into a full uptrend |
π₯ Weakness Ranking (Bearish Bias)
| Rank | Pair | Comment |
|---|---|---|
| 1st: GBP/USD | Broad weakness across all TFs | |
| 2nd: NZD/CAD | Persistent downtrend | |
| 3rd: EUR/USD | Strong USD buying pressure | |
| 4th: AUD/USD | AUD weakness + USD strength β clear sell setup | |
| 5th: BTC/USD | Bearish structure with weak rebounds |
π― Trade Strategies
π© Bullish Bias (Buy on dips)
-
USD/JPY
-
EUR/JPY
-
AUD/JPY
-
CAD/JPY
-
NZD/JPY
-
XAU/USD (Gold)
π₯ Bearish Bias (Sell on rallies)
-
GBP/USD
-
EUR/USD
-
AUD/USD
-
NZD/CAD
-
BTC/USD
βͺοΈ Wait & See
-
USD/CAD
-
CHF/JPY
-
EUR/AUD (short-term)


