๐ November 12, 2025 | Major Currencies, Gold & BTC Technical Overview
๐ฉ๐ฅโช Color Legend
| Symbol | Meaning |
|---|---|
| ๐ฉ | Bullish (Uptrend) |
| ๐ฅ | Bearish (Downtrend) |
| โช | Neutral (Range / Wait-and-See) |
๐ฑ Multi-Timeframe Summary
| Pair | 5-Min | 15-Min | 1-Hour | Daily |
|---|---|---|---|---|
| EUR/USD | ๐ฅ Sell | ๐ฅ Strong Sell | ๐ฅ Sell | โช Neutral |
| USD/JPY | ๐ฅ Sell | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| GBP/USD | ๐ฅ Strong Sell | ๐ฅ Strong Sell | ๐ฅ Strong Sell | ๐ฅ Strong Sell |
| AUD/USD | ๐ฅ Sell | โช Neutral | ๐ฉ Strong Buy | ๐ฉ Buy |
| USD/CAD | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Buy | โช Neutral |
| USD/CHF | ๐ฅ Sell | ๐ฅ Strong Sell | ๐ฅ Strong Sell | ๐ฅ Strong Sell |
| USD/NZD | ๐ฅ Strong Sell | ๐ฅ Strong Sell | ๐ฅ Strong Sell | ๐ฉ Strong Buy |
| EUR/JPY | ๐ฅ Sell | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| GBP/JPY | ๐ฅ Strong Sell | ๐ฅ Sell | ๐ฉ Buy | ๐ฉ Strong Buy |
| AUD/JPY | ๐ฅ Sell | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| CAD/JPY | ๐ฅ Strong Sell | ๐ฉ Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| CHF/JPY | ๐ฅ Sell | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| XAU/USD (Gold) | โช Neutral | ๐ฉ Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| NZD/JPY | โช Neutral | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| EUR/GBP | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy |
| EUR/AUD | ๐ฉ Buy | ๐ฅ Sell | ๐ฅ Strong Sell | ๐ฅ Sell |
| NZD/CAD | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฅ Strong Sell |
| BTC/USD | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฉ Strong Buy | ๐ฅ Sell |
โ๏ธ Trend Overview (Key Points)
๐ต USD/JPY โ Yen Weakness Accelerates, 155 in Sight
-
Rose to 154.80
-
Absorbed short-term selling; all timeframes show a steady uptrend
-
Key support zone: 153.90โ154.20
๐ถ EUR/USD โ Selling on Rallies Dominates
-
Slight pullback to 1.1574
-
Daily chart remains neutral, but short-term momentum turns bearish again
-
Resistance around 1.1600; potential to retest below 1.1500
๐ท GBP/USD โ Persistent Downtrend
-
All timeframes show strong sell signals
-
Weaker data + rate-cut expectations continue to weigh on the pound
-
Sell rallies near 1.3080โ1.3120
๐ฆ AUD/USD โ Recovering Into a Firm Uptrend
-
Trading near 0.6534
-
15-min to 1-hour charts turning bullish
-
Break above 0.6550 โ Upside momentum strengthens
-
Support at 0.6500
๐ฐ XAU/USD (Gold) โ Uptrend Intact, Watching 4,150 Breakout
-
Current price: $4,123
-
Maintains strong bullish structure
-
Holding above $4,100 opens path toward $4,160โ4,190
๐ช BTC/USD โ Short-Term Bullish, but Hitting Resistance Zone
-
Trading around $104,730
-
Bullish up to 4H chart, but daily resistance capped
-
Watch for potential reversal at $106,000โ107,500
๐ Trend Strength Ranking
| Rank | Pair | Bias | Comment |
|---|---|---|---|
| 1๏ธโฃ | XAU/USD | ๐ฉ Strong Buy | Uptrend intact; buying persists despite higher yields |
| 2๏ธโฃ | USD/JPY | ๐ฉ Strong Buy | Dollar strength resumes; targeting 155.00 |
| 3๏ธโฃ | EUR/JPY | ๐ฉ Strong Buy | Steady within cross-yen space |
| 4๏ธโฃ | GBP/USD | ๐ฅ Strong Sell | Downtrend dominant; ideal for selling rallies |
| 5๏ธโฃ | USD/CHF | ๐ฅ Strong Sell | Dollar weakness vs CHF persists |
๐งญ Trading Strategy Summary
| Style | Pair | Approach | Key Levels |
|---|---|---|---|
| Short-Term | EUR/JPY / AUD/JPY / CAD/JPY | Buy the dips | Entry: recent lows +20 pips |
| Medium-Term | XAU/USD | Maintain bullish bias | Hold above 4,100 = bullish continuation |
| Sell on Rally | GBP/USD / EUR/USD | Sell rebounds | Resistance: 1.1600 / 1.3120 |
| Long-Term | USD/JPY | Maintain yen-weak bias | 153.80 = key pivot |
| Caution | BTC/USD | Near resistance zone | Watch for reversal above 106,000 |
๐ Summary Comment
The FX market shows clear divergence โ
strong buying in USD/JPY and cross-yen pairs,
while EUR and GBP remain under pressure.
Gold (XAU) and yen pairs are leading the bullish momentum.
BTC continues to rise short-term but faces heavy resistance above.
Overall, risk-on sentiment remains dominant heading into midweek.

