π Nov 10, 2025 | Major FX, Gold & BTC Technical Summary
π©π₯βͺ Trend Color Legend
| Color | Meaning |
|---|---|
| π© | Bullish (Uptrend) |
| π₯ | Bearish (Downtrend) |
| βͺ | Neutral / Range-bound |
π± Multi-Timeframe Summary
| Pair | 5m | 15m | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | βͺ | π© | π© Strong Buy | βͺ |
| USD/JPY | π₯ | π© | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| AUD/USD | βͺ | π© Strong Buy | π© Strong Buy | π© Buy |
| USD/CAD | π© | π₯ Sell | π₯ Strong Sell | βͺ |
| USD/CHF | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| USD/NZD | βͺ | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| EUR/JPY | βͺ | π© Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π₯ | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| AUD/JPY | π₯ | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CAD/JPY | π₯ | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CHF/JPY | π₯ | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| XAU/USD | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| NZD/JPY | π₯ | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| EUR/GBP | βͺ | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| EUR/AUD | βͺ | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| NZD/CAD | π© | π© Strong Buy | π© Buy | π₯ Strong Sell |
| BTC/USD | π© Buy | π© Buy | π© Strong Buy | π₯ Sell |
βοΈ Trend Overview (Key Takeaways)
π΅ USD/JPY: Returns to a bullish bias
USD/JPY (154.09)
-
Short-term noise, but daily trend remains upward
-
Buy-the-dip zone: 153.50β153.80
πΆ EUR/USD: Short-term rebound, but upside capped
EUR/USD (1.1568)
-
Strong on intraday charts, but 1.1600 is heavy resistance
-
Daily chart remains neutral β trend clarity is limited
π· GBP/USD: Short-term strength, long-term weakness
GBP/USD (1.3171)
-
Short-term bullish, daily still bearish β not a pair to chase
π¦ AUD/USD: Full trend improvement
AUD/USD (0.6535)
-
Broad-based recovery supported by commodities and China risk easing
-
Sustainable upside momentum
π° Gold (XAU/USD 4,080): Fully resumed strong uptrend
-
All timeframes show Strong Buy
-
Break of 4,100 opens path toward 4,145 / 4,180
πͺ Bitcoin: Short-term bounce, but still a sell on rallies
BTC/USD (106,330)
-
Heavy resistance 108,500β110,000 remains firm
π Trend Strength Ranking
| Rank | Pair | Direction | Commentary |
|---|---|---|---|
| 1οΈβ£ | XAU/USD | π© Strong Buy | Clear bullish trend continuation |
| 2οΈβ£ | EUR/JPY | π© Strong Buy | Most stable cross-yen uptrend |
| 3οΈβ£ | AUD/USD | π© Strong Buy | Trend recovery supported by fundamentals |
| 4οΈβ£ | GBP/USD | π₯ Strong Sell | Structure remains bearish on daily |
| 5οΈβ£ | EUR/AUD | π₯ Strong Sell | AUD relative strength weighs on EUR |
π§ Trade Strategy Summary
| Style | Pairs | Bias | Execution Notes |
|---|---|---|---|
| Short-term | EUR/JPY, AUD/JPY, CAD/JPY | π© Buy dips | Use recent swing low +10 pips as entry |
| Medium-term | XAU/USD | π© Trend-following | Buy dips into 4,060β4,085 |
| Reversal / Pullback Sells | GBP/USD, EUR/AUD | π₯ Sell rallies | Sell zones: 1.3220 / 1.7750 |
| Long-term | USD/JPY | π© Bullish | Bias intact as long as 153.50 holds |
| Crypto | BTC/USD | π₯ Sell rallies | Heavy resistance at 108,500β110,000 |
π Summary Comment
The market is transitioning from βDollar strengthβ to a phase where flows rotate into Gold, AUD, and cross-yen pairs.
Goldβs bullish trend is now clear.
Meanwhile, GBP remains a sell on rallies, and BTC has not escaped its broader downtrend.


