π November 6, 2025 | Major FX, Gold, BTC β Technical Overview
π©π₯βͺ Trend Indicators
| Symbol | Meaning |
|---|---|
| π© | Bullish (uptrend) |
| π₯ | Bearish (downtrend) |
| βͺ | Neutral / Range-bound |
π± Multi-Timeframe Summary
| Pair | 5m | 15m | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | π© | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| USD/JPY | π© | π₯ Sell | π₯ Strong Sell | π© Strong Buy |
| GBP/USD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| AUD/USD | π© | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| USD/CAD | βͺ | π₯ Sell | π₯ Strong Sell | π© Strong Buy |
| USD/CHF | βͺ | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| USD/NZD | π₯ Strong Sell | π₯ Strong Sell | βͺ | π© Strong Buy |
| EUR/JPY | π© | βͺ | βͺ | π© Buy |
| GBP/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| AUD/JPY | π© Strong Buy | π© Strong Buy | βͺ | π© Buy |
| CAD/JPY | βͺ | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| CHF/JPY | π© | βͺ | π₯ Strong Sell | π₯ Sell |
| XAU/USD | π₯ Sell | π© Strong Buy | π© Strong Buy | βͺ Neutral |
| NZD/JPY | βͺ | π₯ Sell | π₯ Strong Sell | π₯ Strong Sell |
| EUR/GBP | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| EUR/AUD | π₯ Strong Sell | π₯ Strong Sell | βͺ | π₯ Strong Sell |
| NZD/CAD | βͺ | βͺ | π₯ Strong Sell | π₯ Strong Sell |
| BTC/USD | π₯ Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
βοΈ Trend Outlook
π΅ USD: Still Strong Medium/Long Term, but Short-Term Pullback
-
USD/CAD, USD/CHF, USD/NZD β Long-term USD uptrend still intact
-
Short-term correction = buy-the-dip opportunities
-
USD/JPY (153.72)
Short-term bearish pressure, but the broader yen-weak trend remains intact
Key support for long re-entry: 153.10β152.80
πΆ EUR / GBP / AUD: Short-Term Rebound, Long-Term Downtrend
-
EUR/USD (1.1513)
Rebound likely capped at 1.1550β1.1580 β Sell the bounce -
GBP/USD & AUD/USD
Short-term rallies are corrective, not trend reversals
π΄ Cross-Yen: Yen Weakness Returning
-
GBP/JPY & AUD/JPY leading upside
-
The macro yen-weakening trend remains dominant
π° Gold (XAU/USD)
-
Reclaimed the $4,000 handle
-
Resistance: $4,050β$4,080
-
Breakout above β Upside to $4,150
πͺ BTC/USD
-
Downtrend continues
-
Structural test toward $100,000 remains in progress
π Trend Strength Ranking
| Rank | Pair | Direction | Comment |
|---|---|---|---|
| 1οΈβ£ | GBP/JPY | π© Strong Buy | Clean upside momentum across short-term timeframes |
| 2οΈβ£ | AUD/JPY | π© Strong Buy | AUD rebound + renewed yen selling |
| 3οΈβ£ | EUR/USD | π© Buy (short-term) | Rally is corrective; daily trend still bearish |
| 4οΈβ£ | BTC/USD | π₯ Strong Sell | Downtrend firmly intact |
| 5οΈβ£ | EUR/AUD / NZD/CAD | π₯ Strong Sell | Clear capital outflow trend |
π§ Trade Strategy
| Horizon | Pair | Bias | Strategy |
|---|---|---|---|
| Short-Term | GBP/JPY, AUD/JPY | π© Long | Continue buying dips |
| Medium-Term | EUR/USD, GBP/USD, AUD/USD | π₯ Short | Sell corrective rallies |
| Long-Term | USD/JPY | π© Long | Re-enter on 152.80β153.20 support |
| Metals | XAU/USD | βͺ β π© possible | Buy only after clear breakout above $4,050 |
| Crypto | BTC/USD | π₯ Short | Maintain bearish bias toward $100,000 test |
β Summary
The underlying trends remain intact: USD strong, JPY weak, BTC heavy.
Current price action is a short-term rebound, not a major reversal.
Best approach: Trend-following only β buy dips / sell rallies.


