π October 23, 2025ο½Major Currencies, Gold & BTC β Technical Summary
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral (Range/Correction)
π± Multi-Timeframe Overview
| Pair | 5-min | 15-min | 1-hr | Daily |
|---|---|---|---|---|
| EUR/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/USD | π© Strong Buy | π© Strong Buy | βͺ Neutral | π₯ Strong Sell |
| AUD/USD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Sell |
| USD/CAD | π© Strong Buy | π© Buy | βͺ Neutral | βͺ Neutral |
| USD/CHF | π© Buy | π© Strong Buy | π© Strong Buy | βͺ Neutral |
| USD/NZD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| EUR/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| AUD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CAD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CHF/JPY | π₯ Strong Sell | π© Buy | π© Strong Buy | π© Strong Buy |
| XAU/USD (Gold) | π© Strong Buy | π© Strong Buy | βͺ Buy | π© Buy |
| NZD/JPY | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/GBP | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral |
| EUR/AUD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Sell |
| NZD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| BTC/USD | βͺ Neutral | βͺ Neutral | π© Strong Buy | π₯ Sell |
βοΈ Trend Outlook
π΅ Dollar Strength & Yen Weakness Re-accelerate
-
USD/JPY (152.59) β βStrong Buyβ across all timeframes.
β Holding firmly above the 152 yen handle, eyeing 153 yen retest.
β Supported by stubbornly high U.S. yields and global risk appetite. -
USD/CHF & USD/CAD β Maintain solid bullish tone amid broad-based dollar strength; oil softness weighs on CAD.
π΄ Cross-Yen: Firm Uptrend
-
GBP/JPY, AUD/JPY, CAD/JPY:
β βStrong Buyβ on every timeframe; yen weakness dominates.
β GBP/JPY breaks Β₯203, targeting 205 next. -
EUR/JPY: Minor short-term dip but medium-to-long-term trend remains bullish.
π European Currencies: Still Under Pressure
-
EUR/USD (1.1595), EUR/AUD (1.7806), EUR/GBP (0.8685):
β All show βStrong Sellβ across the board.
β Ongoing Eurozone slowdown + U.S. rate differential sustain euro weakness.
β Next support: 1.1550 zone.
π° Gold (XAU/USD): Early Signs of Re-accumulation
-
Rebounded to $4,120, flashing near-universal buy signals.
β U.S. real yields appear to have peaked, reviving safe-haven demand.
β Ideal buy-on-dip zone: $4,080 β $4,100.
πͺ BTC/USD: Limited Rebound Power
-
Short-term momentum bullish, but daily trend still bearish.
β Viewed as a technical bounce within a larger correction.
β Key pivot: $112 K β sustained break needed to confirm recovery.
π Top 5 Trend Strengths
| Rank | Pair | Bias | Comment |
|---|---|---|---|
| 1οΈβ£ | USD/JPY | π© Strong Buy | Dollar-yen rally intact above Β₯152. |
| 2οΈβ£ | GBP/JPY | π© Strong Buy | Clears Β₯203, bullish momentum solid. |
| 3οΈβ£ | AUD/JPY | π© Strong Buy | Risk-on + yen weakness fueling gains. |
| 4οΈβ£ | XAU/USD | π© Strong Buy | Correction done; renewed upward bias. |
| 5οΈβ£ | EUR/USD | π₯ Strong Sell | Persistent downtrend; rallies to fade. |
π§ Summary Comment
The market landscape shows a four-way structure:
Stronger USD + Weaker JPY + Soft EUR + Rebounding Gold.
Sustained U.S. yield strength keeps the dollar bid, while cross-yen pairs and gold benefit from renewed risk-on sentiment.Short-term bias: Buy dips in dollar-yen and cross-yen; sell rallies in euro and aussie.
Gold: Maintain dip-buying stance.
BTC: Still corrective β wait for clear break above $112 K.
π Strategy Summary
| Horizon | Focus Pairs | Recommended Approach |
|---|---|---|
| Short-Term | USD/JPY Β· GBP/JPY Β· AUD/JPY | Buy dips (152 / 203 / 99 support levels) |
| Medium-Term | EUR/USD Β· EUR/AUD | Continue selling rallies (1.1650 / 1.7850 caps) |
| Long-Term | XAU/USD (Gold) | Maintain buy-on-dips (ideal entry $4,100 area) |
| Speculative | BTC/USD | Sell strength until clear break above $111 β 112 K |


