📊 October 22, 2025|Major Currencies, Gold & BTC – Technical Overview
🟩🟥⚪ Color Legend
🟩 = Bullish (Uptrend)
🟥 = Bearish (Downtrend)
⚪ = Neutral / Range-Bound
💱 Multi-Timeframe Technical Summary
| Pair | 5-min | 15-min | 1-hr | Daily | 
|---|---|---|---|---|
| EUR/USD | 🟥 Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
| USD/JPY | 🟩 Strong Buy | ⚪ Neutral | 🟩 Buy | 🟩 Strong Buy | 
| GBP/USD | ⚪ Neutral | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
| AUD/USD | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
| USD/CAD | 🟩 Strong Buy | 🟩 Strong Buy | ⚪ Neutral | 🟩 Strong Buy | 
| USD/CHF | 🟩 Buy | 🟩 Strong Buy | 🟩 Strong Buy | 🟥 Sell | 
| USD/NZD | ⚪ Neutral | ⚪ Neutral | 🟥 Strong Sell | 🟩 Buy | 
| EUR/JPY | 🟩 Buy | 🟥 Strong Sell | 🟥 Strong Sell | 🟩 Strong Buy | 
| GBP/JPY | 🟩 Buy | 🟥 Strong Sell | 🟥 Strong Sell | 🟩 Buy | 
| AUD/JPY | ⚪ Neutral | 🟥 Strong Sell | ⚪ Neutral | 🟩 Strong Buy | 
| CAD/JPY | ⚪ Neutral | 🟥 Sell | ⚪ Neutral | 🟩 Strong Buy | 
| CHF/JPY | 🟩 Buy | 🟥 Strong Sell | 🟥 Sell | 🟩 Strong Buy | 
| XAU/USD (Gold) | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟩 Buy | 
| NZD/JPY | 🟥 Strong Sell | 🟥 Strong Sell | ⚪ Neutral | 🟩 Strong Buy | 
| EUR/GBP | ⚪ Neutral | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| EUR/AUD | ⚪ Neutral | ⚪ Neutral | 🟥 Strong Sell | 🟩 Buy | 
| NZD/CAD | 🟥 Strong Sell | 🟥 Strong Sell | ⚪ Neutral | 🟥 Sell | 
| BTC/USD | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
⚙️ Trend Overview — Late October Snapshot
💵 USD Strength & Yen Weakness Re-Accelerate
- 
USD/JPY (151.77): 
 Dollar buying and yen selling have re-emerged.
 Short-term consolidation is visible, but holding above ¥151 keeps the uptrend intact.
- 
USD/CAD & USD/CHF remain firm. 
 → CAD pressured by weak oil prices.
 → CHF saw short-term selling, though USD dominance persists longer-term.
💴 Cross-Yen: Renewed Yen Selling Momentum
- 
EUR/JPY and CAD/JPY both show strong daily uptrends. 
 → With Europe and the UK keeping rates steady, yield differentials drive renewed yen weakness.
- 
AUD/JPY and NZD/JPY also firmer, supported by improving risk appetite. 
📉 European Currencies: Clear Downtrends
- 
EUR/USD (1.1597), GBP/USD (1.3321), AUD/USD (0.6494) 
 → All show “strong sell” signals across every timeframe.
 → High U.S. yields and weak Eurozone data weigh heavily.
 → Next key downside for EUR/USD: 1.1550 zone.
💰 Gold (XAU/USD): Correction Nearing Completion
- 
Fell to the $4,060 area. 
 → All short-term frames show “strong sell,” yet the daily trend remains bullish.
 → Funds rotating toward equities and yen-carry trades.
 → Buy-zone support: $4,030–$4,050.
🪙 BTC/USD: Persistent Weakness
- 
Hovering near $108,000, all timeframes bearish. 
 → Fails to benefit from risk-on sentiment; outflows continue.
 → Support at $105,000, with psychological barrier near $100,000.
💎 Top 5 Trend Strengths
| Rank | Pair | Bias | Commentary | 
|---|---|---|---|
| 1️⃣ | USD/JPY | 🟩 Strong Buy | Dual USD strength + yen selling; stay long above ¥151. | 
| 2️⃣ | CAD/JPY | 🟩 Strong Buy | Yen weakness outweighs oil-linked CAD softness. | 
| 3️⃣ | EUR/USD | 🟥 Strong Sell | Euro pressured by weak data and yield gap. | 
| 4️⃣ | AUD/USD | 🟥 Strong Sell | Risk-off flow; China headwinds. | 
| 5️⃣ | XAU/USD | 🟥 Short-Term Sell | Corrective phase; daily chart still bullish above $4,000. | 
🧭 Summary Comment
The FX landscape shows a triple-theme market:
Dollar resurgence, persistent yen weakness, and European-currency declines.
USD/JPY and cross-yen pairs lead the rally, while gold corrects but remains underpinned.
Bitcoin continues to lag as liquidity rotates into fiat markets.
Strategy bias: favor USD longs and cross-yen buys; fade EUR and AUD rallies.
📌 Strategy Map
| Timeframe | Focus Pairs | Recommended Approach | 
|---|---|---|
| Short-Term | USD/JPY | Buy dips (supports ¥151 / ¥202 zones) | 
| Medium-Term | EUR/USD, AUD/USD | Continue selling rallies (ceilings 1.1650 / 0.6520) | 
| Long-Term | XAU/USD (Gold) | Buy on dips ($4,030–$4,050 zone) | 
| Speculative | BTC/USD | Maintain bearish bias; sell rallies below $110 K | 


