📊 October 21, 2025|Major Currencies, Gold & BTC – Technical Overview
🟩🟥⚪ Color Legend
🟩 = Bullish (Uptrend)
🟥 = Bearish (Downtrend)
⚪ = Neutral / Range-Bound
💱 Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1-hr | Daily | 
|---|---|---|---|---|
| EUR/USD | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
| USD/JPY | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| GBP/USD | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
| AUD/USD | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
| USD/CAD | ⚪ Neutral | ⚪ Neutral | 🟩 Strong Buy | 🟩 Strong Buy | 
| USD/CHF | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 🟥 Strong Sell | 
| USD/NZD | ⚪ Neutral | 🟩 Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| EUR/JPY | 🟩 Buy | 🟩 Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| GBP/JPY | 🟩 Buy | 🟩 Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| AUD/JPY | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| CAD/JPY | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| CHF/JPY | ⚪ Neutral | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | 
| XAU/USD (Gold) | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟩 Strong Buy | 
| NZD/JPY | 🟩 Strong Buy | 🟩 Strong Buy | 🟩 Strong Buy | ⚪ Neutral | 
| EUR/GBP | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Sell | 
| EUR/AUD | 🟥 Strong Sell | 🟥 Sell | 🟩 Buy | 🟩 Strong Buy | 
| NZD/CAD | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
| BTC/USD | ⚪ Weak | 🟥 Strong Sell | 🟥 Strong Sell | 🟥 Strong Sell | 
⚙️ Trend Overview
📈 Broad USD Strength + Yen Weakness Resumes
- 
USD/JPY: - 
Bullish across all timeframes. 
- 
Firmly reclaimed the ¥151 handle, eyeing ¥152.50 next. 
- 
Supported by hawkish Fed remarks and persistent U.S. yield strength. 
 
- 
- 
USD/CAD, USD/NZD, USD/CHF: - 
Broad USD buying evident. 
- 
The dollar is firm even against commodity currencies, indicating a macro USD dominance phase. 
 
- 
🪙 Euro, Pound, and Aussie Weaken Broadly
- 
EUR/USD, GBP/USD, AUD/USD: - 
All remain in “strong sell” territory across timeframes. 
- 
European data softness and widening yield differentials reinforce downside pressure. 
- 
EUR/USD has fallen below 1.16, with 1.1550–1.1500 as the next support band. 
 
- 
- 
EUR/GBP: - 
Strong bearish bias continues as UK fundamentals improve relative to the Eurozone. 
 
- 
💴 Cross-Yen Rally – Risk-On Flows Return
- 
EUR/JPY, GBP/JPY, AUD/JPY, CAD/JPY: - 
All show “strong buy” momentum. 
- 
Political clarity in Japan and firm U.S. yields fuel fresh yen selling. 
- 
GBP/JPY breaks above ¥203, next target around ¥205. 
 
- 
💰 Gold (XAU/USD): Short-Term Pullback, Long-Term Uptrend Intact
- 
Short-term correction phase with multiple “strong sell” signals. 
- 
Still bullish on the daily timeframe, holding above $4,250. 
- 
Remains a buy-on-dip candidate within the broader uptrend. 
🪙 BTC/USD: Renewed Bearish Momentum
- 
All timeframes indicate a clear downtrend. 
- 
Dropped toward $107,000, with risk of testing $100,000 support. 
- 
Technical structure remains weak; speculative capital rotating out. 
💎 Top 5 Strongest Trends
| Rank | Pair | Bias | Commentary | 
|---|---|---|---|
| 1️⃣ | USD/JPY | 🟩 Strong Buy | Dual support from USD strength & yen weakness; key support ¥151.00. | 
| 2️⃣ | GBP/JPY | 🟩 Strong Buy | UK outlook firming + yen sell-off; breaking above ¥203. | 
| 3️⃣ | AUD/JPY | 🟩 Strong Buy | Risk-on mood boosting the Aussie vs yen. | 
| 4️⃣ | EUR/USD | 🟥 Strong Sell | Euro pressured by weak data and stronger USD. | 
| 5️⃣ | BTC/USD | 🟥 Strong Sell | Risk aversion persists; crypto remains heavy. | 
🧭 Summary Comment
The global market tone is decisively risk-on, defined by USD strength, yen weakness, and broad euro/commodity currency selling.
Gold and Bitcoin are in short-term corrections, while the dollar remains the dominant buy.
Preferred strategies:
Buy dips in USD/JPY and cross-yen pairs.
Sell rallies in EUR/USD and AUD/USD.
Watch gold for dip-buy setups near $4,200–$4,250.
📌 Strategy Summary
| Horizon | Pairs | Approach | 
|---|---|---|
| Short-Term | USD/JPY, GBP/JPY, AUD/JPY | Continue buying dips (supports: ¥151, ¥203, ¥98) | 
| Medium-Term | EUR/USD, AUD/USD | Maintain sell-on-rally stance (caps: 1.1650, 0.6500) | 
| Long-Term | XAU/USD (Gold) | Buy dips at $4,200–$4,250 key zone | 
| Speculative | BTC/USD | Bias remains bearish; caution for sub-$100,000 breakdown | 


