π Technical Overview β Major FX, Gold, BTC
December 1, 2025
π©π₯βͺοΈ Color Legend
| Color | Meaning |
|---|---|
| π© Buy | Buy / Strong Buy bias |
| π₯ Sell | Sell / Strong Sell bias |
| βͺοΈ Neutral | No clear direction / mixed |
π± Multi-Timeframe Summary
| Pair | 5m | 15m | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | π© | π© | π© | π© |
| USD/JPY | π₯ | π₯ | π₯ | βͺοΈ |
| GBP/USD | π© | π© | βͺοΈ | βͺοΈ |
| AUD/USD | π© | π© | π© | π© |
| USD/CAD | π₯ | π₯ | βͺοΈ | π₯ |
| USD/CHF | π₯ | π₯ | π₯ | βͺοΈ |
| USD/NZD | π© | βͺοΈ | π₯ | π₯ |
| EUR/JPY | π₯ | π₯ | π₯ | π© |
| GBP/JPY | π₯ | π₯ | π₯ | π© |
| AUD/JPY | π₯ | π₯ | π₯ | π© |
| CAD/JPY | π₯ | π₯ | π₯ | π© |
| CHF/JPY | π₯ | π₯ | π₯ | π₯ |
| XAU/USD | π© | π© | π© | π© |
| NZD/JPY | βͺοΈ | π₯ | π₯ | π© |
| EUR/GBP | π© | π© | π© | βͺοΈ |
| EUR/AUD | π© | π© | π© | π₯ |
| NZD/CAD | π© | π© | π© | π© |
| BTC/USD | π₯ | π₯ | π₯ | π₯ |
βοΈ Market Overview β Key Takeaways
π₯ 1. The Euro (EUR) becomes the strongest currency across the board
-
EUR/USD β Strong Buy on all timeframes
-
EUR/JPY β Daily uptrend intact (short-term weakness = pullback)
-
EUR/GBP β Strong Buy bias
π EUR is the strongest G10 currency today.
π© 2. AUD also shows full-spectrum strength
-
AUD/USD β Strong Buy on every timeframe
-
AUD/JPY β Daily uptrend
β AUD behaves like a classic risk-on currency today.
π 3. The USD is broadly sold across the market
Weakest areas:
-
USD/JPY β Strong Sell up to 1H
-
USD/CAD β Strong Sell
-
USD/CHF β Strong Sell
-
USD/NZD β Strong Sell on Daily
π Clear pressure on the USD, consistent with a weaker DXY outlook.
π 4. Gold (XAU/USD) maintains a powerful uptrend
-
Strong Buy across all timeframes
-
Trading above $4,250
β Classic risk-hedge inflow into gold.
π 5. BTC shows a clean βfull-timeframe downtrendβ
-
Strong Sell on all timeframes
-
Momentum remains heavily bearish
β Very limited upside / dead-cat bounce risk only.
π₯ Strength Ranking (Buy Opportunities)
| Rank | Pair | Notes |
|---|---|---|
| 1 | EUR/USD | Strong Buy across every timeframe |
| 2 | AUD/USD | As strong as EUR, full bullish alignment |
| 3 | XAU/USD | Safe-haven inflows, trend firmly upward |
| 4 | NZD/CAD | Strong bullish structure on all TF |
| 5 | EUR/AUD (short-term) | EUR outperforming AUD in short-term |
π₯ Weakness Ranking (Sell Opportunities)
| Rank | Pair | Notes |
|---|---|---|
| 1 | BTC/USD | Weakest asset across the board |
| 2 | USD/CHF | Full bearish alignment |
| 3 | USD/CAD | USD weak Γ CAD firm |
| 4 | USD/JPY | Broad USD weakness; only daily TF neutral |
| 5 | EUR/JPY (short-term) | Short-term sell signals dominate |
π― Trade Strategy Outlook
π© Buy-the-Dip (Bullish Trends)
-
EUR/USD (top priority)
-
AUD/USD
-
XAU/USD
-
NZD/CAD
-
EUR/AUD (short-term)
π₯ Sell-the-Rally (Bearish Trends)
-
BTC/USD (strongest sell bias)
-
USD/CHF
-
USD/CAD
-
USD/JPY (short-term)
-
GBP/JPY (short-term)
βͺοΈ Neutral / Mixed Outlook
-
EUR/JPY β Short-term sell vs long-term buy
-
NZD/JPY β Short-term weak, long-term strong
-
USD/NZD β Mixed signals


