π Technical Market Overview β Major FX, Gold, BTC
November 21, 2025
π©π₯βͺοΈ Color Legend
| Color | Meaning |
|---|---|
| π© Buy | Buy / Strong Buy bias |
| π₯ Sell | Sell / Strong Sell bias |
| βͺοΈ Neutral | No clear direction / Mixed |
π± Multi-Timeframe Summary
| Pair | 5m | 15m | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | βͺοΈ | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/JPY | βͺοΈ | βͺοΈ | π₯ Strong Sell | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π© Strong Buy | βͺοΈ | π₯ Sell | π₯ Strong Sell |
| USD/CAD | βͺοΈ | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| USD/CHF | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| USD/NZD | π₯ Strong Sell | βͺοΈ | βͺοΈ | π© Strong Buy |
| EUR/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| GBP/JPY | π₯ Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| AUD/JPY | π© Strong Buy | βͺοΈ | π₯ Strong Sell | π© Strong Buy |
| CAD/JPY | βͺοΈ | βͺοΈ | π₯ Strong Sell | π© Strong Buy |
| CHF/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| XAU/USD (Gold) | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺοΈ |
| NZD/JPY | βͺοΈ | βͺοΈ | π₯ Strong Sell | π© Strong Buy |
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Buy | π© Strong Buy |
| EUR/AUD | π₯ Strong Sell | π₯ Strong Sell | βͺοΈ | π© Strong Buy |
| NZD/CAD | π© Strong Buy | π© Buy | π© Strong Buy | π₯ Strong Sell |
| BTC/USD | βͺοΈ | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
βοΈ Market Characteristics (Todayβs Key Takeaways)
π₯ 1. Yen Weakness Is βStrong on Daily,β but Short-Term Flows Favor Yen Strength
EUR/JPY, GBP/JPY, CAD/JPY β Daily: strong buy (yen weakness)
But all short-term timeframes β sell bias (yen strength)
π A clear βshort-term yen strength vs. long-term yen weaknessβ divergence.
Currently a pullback phase for potential dip-buy setups.
π₯ 2. GBP Is the Weakest Currency Across the Board
-
GBP/USD β Strong Sell on all timeframes
-
GBP/JPY β Strong Sell on short to mid-term charts
π UK data deterioration + rate-cut expectations are weighing heavily.
β‘ 3. USD Strength Diverges Across Pairs
-
USD/CAD & USD/CHF β Strong Buy across all timeframes (USD strongest group)
-
USD/JPY β Mixed (short-term sell, daily strong buy)
-
EUR/USD β Consistent USD strength (EUR weakness)
π Overall: USD strong vs JPY & EUR,
but the dollarβs own trend is not unified across the board.
π 4. Gold (XAU/USD) Turns Lower Again
-
5m / 15m / 1H β Strong Sell
-
Daily β Neutral
π Trend recovery still looks distant; sellers remain in control.
π 5. BTC (β$83,000) Continues Its Downtrend
-
Strong Sell across mid to long-term
-
No meaningful rebound signals
π Bearish trend firmly intact.
π₯ Top Strength Ranking (Buy Bias)
| Rank | Pair | Comment |
|---|---|---|
| 1. USD/CHF | Strongest uptrend across all timeframes | |
| 2. USD/CAD | Consistent mid-to-long-term strength | |
| 3. EUR/GBP | Clear EUR strength Γ GBP weakness | |
| 4. EUR/AUD (Daily) | Long-term EUR trend turning higher | |
| 5. NZD/CAD (Short-Term) | Strong short-term upward momentum |
π₯ Weakness Ranking (Sell Bias)
| Rank | Pair | Comment |
|---|---|---|
| 1. GBP/USD | Weakest currency pair β sell on all timeframes | |
| 2. EUR/JPY (Short-Term) | Selling pressure on all but daily | |
| 3. GBP/JPY (ShortβMid Term) | Yen strength + GBP weakness combo | |
| 4. XAU/USD | Strong bearish alignment on 3 timeframes | |
| 5. BTC/USD | Clear mid-to-long-term downtrend |
π― Trade Strategy
π© Dip-Buy Candidates (Long-Term Uptrends)
-
USD/CHF
-
USD/CAD
-
EUR/GBP
-
EUR/AUD (long-term)
-
CAD/JPY (daily)
π₯ Sell-on-Rally Candidates (ShortβMid Term Downtrends)
-
GBP/USD
-
EUR/USD
-
AUD/USD
-
EUR/JPY (short-term)
-
BTC/USD
-
XAU/USD
βͺοΈ Wait-and-See (Mixed Signals / No Clear Direction)
-
USD/JPY
-
NZD/JPY
-
AUD/JPY
-
NZD/CAD


