π Technical Summary β Major FX, Gold & BTC
November 18, 2025
π©π₯βͺ Color Legend
| Color | Meaning |
|---|---|
| π© Buy | Buy / Strong Buy bias |
| π₯ Sell | Sell / Strong Sell bias |
| βͺ Neutral | No clear direction / mixed |
π± Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | βͺ Neutral | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral |
| USD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π© Strong Buy | π© Strong Buy | π© Buy | π₯ Strong Sell |
| USD/CAD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| USD/CHF | π© Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| USD/NZD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| EUR/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| AUD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CAD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CHF/JPY | π© Buy | π₯ Strong Sell | βͺ Neutral | π© Strong Buy |
| XAU/USD (Gold) | π© Strong Buy | π© Strong Buy | π© Buy | π© Buy |
| NZD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Buy |
| EUR/AUD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| NZD/CAD | π© Buy | π© Buy | π© Strong Buy | π₯ Strong Sell |
| BTC/USD | π₯ Sell | βͺ Neutral | βͺ Neutral | π₯ Strong Sell |
βοΈ Overall Market Characteristics β Key Takeaways for Today
π₯ 1. Yen Weakness Dominates Again β Strongest Trend in the Market
USD/JPY, EUR/JPY, CAD/JPY
β All timeframes aligned strongly bullish.
USDJPY in the mid-155s and EURJPY in the 180s show
no significant topping signs yet.
π₯ 2. British Pound (GBP) = βAcross-the-Board Weaknessβ
-
GBP/USD β Full bearish alignment
-
GBP/JPY β Short-term improving, but underlying weakness remains
π In today’s dataset, GBP is the weakest among all majors.
β‘ 3. Australian Dollar (AUD) Shows a Split Personality
-
AUD/USD β Long-term bearish
-
AUD/JPY β Strong uptrend
βYen weakness > AUD weaknessβ β AUDJPY is being lifted by JPY selling.
π 4. Gold (XAUUSD) Fully Resumes Its Uptrend
4,048 β Back to clear buy bias.
Short-term and medium-term direction now aligned upward.
π 5. BTC Still Weak After Its Crash
Low 90,000s
β Overall bearish bias remains
β Rebounds are shallow and unconvincing
π₯ Strength Ranking (Buy Momentum)
| Rank | Pair | Notes |
|---|---|---|
| 1st: USD/JPY | Fully bullish trend, strongest overall | |
| 2nd: EUR/JPY | All timeframes aligned | |
| 3rd: CAD/JPY | Yen selling + CAD strength | |
| 4th: AUD/JPY | AUD supported by powerful yen selling | |
| 5th: XAU/USD | Medium-term uptrend restored |
π₯ Weakness Ranking (Sell Opportunities)
| Rank | Pair | Notes |
|---|---|---|
| 1st: GBP/USD | Full bearish alignment β the weakest | |
| 2nd: AUD/USD | Persistent long-term downtrend | |
| 3rd: NZD/CAD | Daily sell bias β prolonged decline | |
| 4th: EUR/AUD (short-term) | AUD strength suppressing EUR/AUD | |
| 5th: BTC/USD | Downtrend intact, weak rebounds |
π― Trading Strategy
π© Buy Bias (Dip-Buying Strategy)
-
USD/JPY
-
EUR/JPY
-
CAD/JPY
-
AUD/JPY
-
XAU/USD (Gold)
-
NZD/JPY
π₯ Sell Bias (Rally-Selling Strategy)
-
GBP/USD
-
AUD/USD (long-term)
-
NZD/CAD
-
EUR/AUD (short-term)
-
BTC/USD
βͺ Neutral / No Clear Direction (Stay on Sidelines)
-
EUR/USD
-
USD/CAD
-
CHF/JPY
-
EUR/GBP


