π November 12, 2025 | Major Currencies, Gold & BTC Technical Overview
π©π₯βͺ Color Legend
| Symbol | Meaning |
|---|---|
| π© | Bullish (Uptrend) |
| π₯ | Bearish (Downtrend) |
| βͺ | Neutral (Range / Wait-and-See) |
π± Multi-Timeframe Summary
| Pair | 5-Min | 15-Min | 1-Hour | Daily |
|---|---|---|---|---|
| EUR/USD | π₯ Sell | π₯ Strong Sell | π₯ Sell | βͺ Neutral |
| USD/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π₯ Sell | βͺ Neutral | π© Strong Buy | π© Buy |
| USD/CAD | π© Strong Buy | π© Strong Buy | π© Buy | βͺ Neutral |
| USD/CHF | π₯ Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/NZD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| EUR/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π₯ Strong Sell | π₯ Sell | π© Buy | π© Strong Buy |
| AUD/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CAD/JPY | π₯ Strong Sell | π© Buy | π© Strong Buy | π© Strong Buy |
| CHF/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| XAU/USD (Gold) | βͺ Neutral | π© Buy | π© Strong Buy | π© Strong Buy |
| NZD/JPY | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | π© Buy | π₯ Sell | π₯ Strong Sell | π₯ Sell |
| NZD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| BTC/USD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Sell |
βοΈ Trend Overview (Key Points)
π΅ USD/JPY β Yen Weakness Accelerates, 155 in Sight
-
Rose to 154.80
-
Absorbed short-term selling; all timeframes show a steady uptrend
-
Key support zone: 153.90β154.20
πΆ EUR/USD β Selling on Rallies Dominates
-
Slight pullback to 1.1574
-
Daily chart remains neutral, but short-term momentum turns bearish again
-
Resistance around 1.1600; potential to retest below 1.1500
π· GBP/USD β Persistent Downtrend
-
All timeframes show strong sell signals
-
Weaker data + rate-cut expectations continue to weigh on the pound
-
Sell rallies near 1.3080β1.3120
π¦ AUD/USD β Recovering Into a Firm Uptrend
-
Trading near 0.6534
-
15-min to 1-hour charts turning bullish
-
Break above 0.6550 β Upside momentum strengthens
-
Support at 0.6500
π° XAU/USD (Gold) β Uptrend Intact, Watching 4,150 Breakout
-
Current price: $4,123
-
Maintains strong bullish structure
-
Holding above $4,100 opens path toward $4,160β4,190
πͺ BTC/USD β Short-Term Bullish, but Hitting Resistance Zone
-
Trading around $104,730
-
Bullish up to 4H chart, but daily resistance capped
-
Watch for potential reversal at $106,000β107,500
π Trend Strength Ranking
| Rank | Pair | Bias | Comment |
|---|---|---|---|
| 1οΈβ£ | XAU/USD | π© Strong Buy | Uptrend intact; buying persists despite higher yields |
| 2οΈβ£ | USD/JPY | π© Strong Buy | Dollar strength resumes; targeting 155.00 |
| 3οΈβ£ | EUR/JPY | π© Strong Buy | Steady within cross-yen space |
| 4οΈβ£ | GBP/USD | π₯ Strong Sell | Downtrend dominant; ideal for selling rallies |
| 5οΈβ£ | USD/CHF | π₯ Strong Sell | Dollar weakness vs CHF persists |
π§ Trading Strategy Summary
| Style | Pair | Approach | Key Levels |
|---|---|---|---|
| Short-Term | EUR/JPY / AUD/JPY / CAD/JPY | Buy the dips | Entry: recent lows +20 pips |
| Medium-Term | XAU/USD | Maintain bullish bias | Hold above 4,100 = bullish continuation |
| Sell on Rally | GBP/USD / EUR/USD | Sell rebounds | Resistance: 1.1600 / 1.3120 |
| Long-Term | USD/JPY | Maintain yen-weak bias | 153.80 = key pivot |
| Caution | BTC/USD | Near resistance zone | Watch for reversal above 106,000 |
π Summary Comment
The FX market shows clear divergence β
strong buying in USD/JPY and cross-yen pairs,
while EUR and GBP remain under pressure.
Gold (XAU) and yen pairs are leading the bullish momentum.
BTC continues to rise short-term but faces heavy resistance above.
Overall, risk-on sentiment remains dominant heading into midweek.


