π November 11, 2025 | Major FX, Gold & BTC Technical Overview
π©π₯βͺ Trend Legend
| Color | Meaning |
|---|---|
| π© | Bullish / Uptrend Dominant |
| π₯ | Bearish / Downtrend Dominant |
| βͺ | Neutral / No Clear Direction |
π± Multi-Timeframe Trend Summary
| Pair / Asset | 5m | 15m | H1 | Daily |
|---|---|---|---|---|
| EUR/USD | βͺ | π© | π© | βͺ |
| USD/JPY | π₯ | π© | π© | π© |
| GBP/USD | π₯ | π© | π© | π₯ |
| AUD/USD | βͺ | π© | π© | π© |
| USD/CAD | π© | π₯ | π₯ | βͺ |
| USD/CHF | π₯ | π₯ | π₯ | π© |
| USD/NZD | βͺ | π₯ | π₯ | π© |
| EUR/JPY | βͺ | π© | π© | π© |
| GBP/JPY | π₯ | π© | π© | π© |
| AUD/JPY | π₯ | π© | π© | π© |
| CAD/JPY | π₯ | π© | π© | π© |
| CHF/JPY | π₯ | π© | π© | π© |
| XAU/USD (Gold) | π© | π© | π© | π© |
| NZD/JPY | π₯ | π© | π© | π₯ |
| EUR/GBP | βͺ | π₯ | π₯ | π© |
| EUR/AUD | βͺ | π₯ | π₯ | π₯ |
| NZD/CAD | π© | π© | π© | π₯ |
| BTC/USD | π© | π© | π© | π₯ |
βοΈ Trend Overview β Key Takeaways
π΅ USD/JPY: Yen Weakness Resumes
154.34
-
Short-term pullbacks occur, but the daily trend remains firmly bullish
-
153.80β154.00 is the primary dip-buy support zone
πΆ EUR/USD: Short-Term Bid, Limited Upside
1.1566
-
1.1600 acts as strong resistance
-
Favors short-term buy β fade the rally if resistance holds
π· GBP/USD: Short-Term Rebound = Selling Opportunity
1.3126
-
Daily trend remains bearish
-
1.3180β1.3220 = ideal sell zone
π¦ AUD/USD: Clear Trend Improvement
0.6520
-
Strength across all timeframes
-
Supported by commodity stabilization
π° Gold (XAU/USD): Strong Uptrend
4,139
-
Next upside levels: 4,165 β 4,195
πͺ BTC/USD: Short-Term Rebound, Long-Term Resistance Ahead
105,160
-
Heavy resistance at 108,500β110,000
π Trend Strength Ranking
| Rank | Pair / Asset | Trend | Notes |
|---|---|---|---|
| 1οΈβ£ | XAU/USD | π© Strong Buy | Fully restored bullish trend |
| 2οΈβ£ | EUR/JPY | π© Strong Buy | Most stable cross-yen uptrend |
| 3οΈβ£ | AUD/USD | π© Strong Buy | Persistent demand for AUD |
| 4οΈβ£ | GBP/USD | π₯ Strong Sell | Rallies continue to be sold |
| 5οΈβ£ | EUR/AUD | π₯ Strong Sell | AUD outperformance is clear |
π§ Trading Strategy Summary
| Style | Pairs / Assets | Strategy Bias | Target Zone |
|---|---|---|---|
| Dip Buy | XAU/USD | Trend-following long | 4,085β4,110 |
| Dip Buy | EUR/JPY / AUD/JPY / CAD/JPY | Long on pullbacks | Buy dips near recent swing lows +10β20 pips |
| Sell Rallies | GBP/USD / EUR/AUD | Favor selling strength | 1.3180 / 1.7750 zone |
| Long-Term Buy | USD/JPY | Maintain yen-weakness view | Key support: 153.80 |
| Caution | BTC/USD | Reversal risk near resistance | 108,500+ is a sell zone |
π Summary Commentary
The market has transitioned into a yen-weak / commodity-strong structure.
Gold and cross-yen pairs are receiving sustained buying flows.
GBP remains a sell-the-rally market.
The optimal approach remains buying dips in gold & cross-yen,
while fading rebounds in GBP and EUR/AUD.


