π November 7, 2025 | Major FX, Gold & BTC Technical Overview
π©π₯βͺ Color Legend
| Color | Meaning |
|---|---|
| π© | Bullish (uptrend) |
| π₯ | Bearish (downtrend) |
| βͺ | Neutral / No clear direction |
π± Multi-Timeframe Summary
| Pair | 5m | 15m | 1H | Daily |
|---|---|---|---|---|
| EUR/USD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| USD/JPY | π₯ Sell | βͺ Neutral | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral | π₯ Strong Sell |
| USD/CAD | π© Buy | βͺ Neutral | βͺ Neutral | π© Strong Buy |
| USD/CHF | π₯ Strong Sell | π₯ Sell | π© Strong Buy | π© Strong Buy |
| USD/NZD | π© Strong Buy | βͺ Neutral | π© Strong Buy | π© Strong Buy |
| EUR/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/JPY | π₯ Sell | βͺ Neutral | βͺ Neutral | π© Buy |
| CAD/JPY | π₯ Strong Sell | βͺ Neutral | βͺ Neutral | βͺ Neutral |
| CHF/JPY | π© Strong Buy | π© Strong Buy | π₯ Sell | π₯ Sell |
| XAU/USD | π₯ Strong Sell | βͺ Neutral | π© Strong Buy | βͺ Neutral |
| NZD/JPY | π₯ Strong Sell | βͺ Neutral | βͺ Neutral | π₯ Strong Sell |
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | π© Strong Buy | π© Strong Buy | βͺ Neutral | π© Strong Buy |
| NZD/CAD | π₯ Strong Sell | βͺ Neutral | π₯ Strong Sell | π₯ Strong Sell |
| BTC/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
βοΈ Trend Overview
π΅ USD: Bullish trend intact, but short-term flows are shifting via EUR
EUR/USD (1.1545)
-
Strong short-term rebound, but daily trend remains downward.
-
1.1580β1.1600 = heavy resistance β Ideal sell zone.
USD/JPY (153.45)
-
Short-term selling, but daily structure remains yen-weak.
-
153.20β152.90 = attractive dip-buy zone.
πΆ European FX: GBP remains consistently weak
GBP/USD (1.3099)
-
Selling across all timeframes β Trend-sell only.
-
BOEβs dovish pivot is suppressing GBP demand.
EUR/GBP (0.8814)
-
Relative strength rotation β EUR > GBP likely to persist.
π΄ Cross-Yen: A clear divergence β EUR/JPY strong vs. GBP/JPY weak
| Pair | Bias | Reason |
|---|---|---|
| EUR/JPY | π© Strong Buy | Euro yields stable + yen selling resumes |
| GBP/JPY | π₯ Strong Sell | GBP uniquely weak due to BOE dovish shift |
β‘ Theme trade: Long EUR/JPY / Short GBP/JPY.
π° Gold (XAU/USD 4,004)
-
Medium-term buy signal forming, but daily trend is still neutral.
-
Break above 4,050 β upside momentum accelerates.
πͺ Bitcoin (BTC/USD 100,930)
-
Persistent bearish trend.
-
Next key psychological support: 100,000
β Break triggers potential slide to 98,500.
π Trend Strength Rankings
| Rank | Pair | Direction | Commentary |
|---|---|---|---|
| 1οΈβ£ | EUR/JPY | π© Strong Buy | Most stable uptrend across all timeframes |
| 2οΈβ£ | USD/NZD | π© Strong Buy | Strong USD + fundamentally weak NZD |
| 3οΈβ£ | EUR/AUD | π© Strong Buy | AUD weakness is pronounced |
| 4οΈβ£ | GBP/USD | π₯ Strong Sell | Textbook trend-sell setup |
| 5οΈβ£ | BTC/USD | π₯ Strong Sell | Risk sentiment remains deteriorated |
π§ Trade Strategy Summary
| Style | Pairs | Bias | Strategy |
|---|---|---|---|
| Short-Term | EUR/JPY | π© Buy | Dip buy @ 176.60β176.90 |
| Medium-Term | GBP/USD / GBP/JPY | π₯ Sell | Trend-sell continuation |
| Long-Term | USD/JPY | π© Buy | Re-long on 152.90β153.20 dips |
| Gold | XAU/USD | βͺ Neutral β Bullish trigger | Buy breakout above 4,050 |
| Crypto | BTC/USD | π₯ Sell | Watch momentum β break below 100,000 |
β Summary Comment
The market continues to show a βUSD strength β temporary counter-move β capital returns to the Dollarβ pattern.
EUR can rally short-term, but the daily trend remains bearish.
GBP remains broadly weak.
The yen may fluctuate short-term, but still tends toward medium- to long-term weakness.


