π November 4, 2025ο½Major Currencies, Gold & BTC Technical Overview
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral (Range / Sideways)
π± Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1-hour | Daily | 
|---|---|---|---|---|
| EUR/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | 
| USD/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy | 
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | 
| AUD/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | 
| USD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy | 
| USD/CHF | βͺ Neutral | π© Strong Buy | π© Buy | π© Strong Buy | 
| USD/NZD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy | 
| EUR/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral | 
| GBP/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Sell | 
| AUD/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy | 
| CAD/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy | 
| CHF/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral | 
| XAU/USD (Gold) | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺ Sell | 
| NZD/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | 
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy | 
| EUR/AUD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Sell | 
| NZD/CAD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | 
| BTC/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | 
βοΈ Trend Overview
π΅ USD: Unquestioned Dominance Continues
USD/CAD (1.4073) / USD/NZD (1.7661) / USD/CHF (0.8082)
β Strong buy across all timeframes.
β Ongoing Fed hawkish stance reinforces broad USD strength.
β CAD, NZD, and CHF remain weak in parallel.
β Dollar Index stays near year-to-date highs.
USD/JPY (153.33)
β Short-term selling pressure, but daily chart remains bullish.
β Verbal intervention from MOF/BOJ caused temporary correction,
βbut the underlying yen-weak structure remains intact.
β A return above Β₯154 could reopen upside toward renewed carry trade expansion.
πΆ European Currencies: Euro and Pound Under Pressure
EUR/USD (1.1508)
β Strong sell across all intraday timeframes.
β Persistent ECB rate-cut expectations push the pair toward a break below 1.15.
β Next downside zone: 1.1450β1.1400.
GBP/USD (1.3065)
β Firmly bearish tone.
β BOE easing bias and growth slowdown continue to weigh,
βfavoring a βsell-on-ralliesβ strategy.
EUR/GBP (0.8808)
β Strong buy on all timeframes.
β Even amid euro weakness, the poundβs underperformance stands out.
π΄ Cross-Yen: Broad Correction Toward Yen Strength
EUR/JPY, GBP/JPY, CAD/JPY, AUD/JPY, NZD/JPY
β All showing strong short-term selling.
β Reflects partial position unwinds and yen short covering amid dollar consolidation.
β However, most daily charts remain bullish or neutral,
βindicating the long-term yen-weak trend is not yet broken.
π° Gold (XAU/USD): Ongoing Correction β $4,000 Level in Focus
XAU/USD (US$3,988)
β Strong short-term selling persists.
β Rising U.S. yields strengthen the dollar and cap goldβs upside.
β A break below $4,000 opens the next support near $3,960.
πͺ BTC/USD: Risk-Off Selling Accelerates β Breaks Psychological Support
BTC/USD (US$103,930)
β Strong sell across all timeframes.
β Capital continues to rotate out of crypto into dollar assets.
β Key support now seen at $102,000β$100,000.
π Trend Strength Ranking
| Rank | Pair | Bias | Comment | 
|---|---|---|---|
| 1οΈβ£ | USD/NZD | π© Strong Buy | Strongest USD pair β bullish across all timeframes. | 
| 2οΈβ£ | USD/CAD | π© Strong Buy | Oil weakness weighs on CAD. | 
| 3οΈβ£ | USD/CHF | π© Strong Buy | Parallel USD strength and CHF weakness. | 
| 4οΈβ£ | EUR/USD | π₯ Strong Sell | ECB rate-cut bets hit the euro. | 
| 5οΈβ£ | GBP/USD | π₯ Strong Sell | BOE dovish turn adds selling pressure. | 
β οΈ Weak / Caution Pairs
| Pair | Reason | 
|---|---|
| EUR/USD | Persistent technical and fundamental downtrend. | 
| GBP/USD | Rate-cut speculation; rallies likely capped. | 
| BTC/USD | Risk-off sentiment deepens; downside bias intact. | 
| AUD/USD | Slower growth data and commodity correction weigh. | 
π§ Market Summary
FX markets feature the βTriple Themeβ:
Strong Dollar β Weak Europe β Temporary Yen Rebound.With the Fedβs hawkish tone intact, USD buying remains unstoppable,
while ECB, BOE, and RBA dovish pivots highlight the policy divergence.π¬ Market Dynamics: A global wave of capital rotation back into USD assets.
Major currencies remain pressured under dollar dominance,
while yen strength in crosses appears limited and corrective.
Gold and BTC continue to struggle under a strong-dollar regime.
π Trade Strategy Summary
| Style | Pairs | Strategy | 
|---|---|---|
| Short-Term | USD/CHF Β· USD/CAD Β· USD/NZD | Buy on dips (maintain USD long bias) | 
| Medium-Term | EUR/USD Β· GBP/USD Β· AUD/USD | Sell on rallies (resistance near 1.16 / 1.31 / 0.66) | 
| Long-Term | USD/JPY | Hold longs β upside resumes above Β₯154 | 
| Supplemental | XAU/USD Β· BTC/USD | Favor selling rebounds (downtrend intact) | 


