π October 30, 2025ο½Major Currencies, Gold & BTC Technical Overview
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral / Consolidation
π± Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1-hour | Daily |
|---|---|---|---|---|
| EUR/USD | π© Strong Buy | π© Strong Buy | βͺ Neutral | π₯ Sell |
| USD/JPY | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| USD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Sell |
| USD/CHF | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral | π© Buy |
| USD/NZD | π© Strong Buy | π© Strong Buy | π© Buy | βͺ Neutral |
| EUR/JPY | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | βͺ Neutral |
| AUD/JPY | π₯ Strong Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CAD/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CHF/JPY | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| XAU/USD (Gold) | π© Strong Buy | π© Strong Buy | π© Strong Buy | βͺ Neutral |
| NZD/JPY | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| NZD/CAD | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral | π₯ Strong Sell |
| BTC/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
βοΈ Trend Overview
π΅ U.S. Dollar: Remains Firm
USD/JPY (153.70)
-
Maintains broad strong-buy structure.
-
Settled above 153, reinforcing yen-weakness momentum.
-
Wide U.S.βJapan yield gap + Takaichi administrationβs pro-growth policy continue to support yen selling.
USD/CAD & USD/NZD
-
Dollar buying remains favored mid-term though daily charts show mild fatigue.
-
Trend still intact but showing early signs of consolidation.
π΄ Cross-Yen: Broad Gains as Yen Selling Accelerates
EUR/JPY β’ AUD/JPY β’ CAD/JPY β’ CHF/JPY β’ NZD/JPY
-
All pairs show strong buy signals on daily charts.
-
Yen-carry trade revived under risk-on mood.
-
AUD/JPY (101.00) and EUR/JPY (178.59) lead the advance.
πΆ Europe: Euro Dominant, Pound Under Pressure
EUR/USD (1.1619)
-
Short-term momentum bullish though daily trend still bearish.
-
A break above 1.1650 may confirm a full reversal.
-
Supported by a hawkish ECB tone.
EUR/GBP (0.8813)
-
Bullish across all timeframes.
-
Weak pound accelerates euro strength.
-
Driven by U.K. slowdown concerns and BOE rate-cut expectations.
GBP/USD (1.3184)
-
Bearish on every timeframe.
-
Clear sustained downtrend.
π° Gold (XAU/USD): Firm Rebound, Holding Above $4,000
XAU/USD (4 003.55)
-
Strong buy signals from short to medium term.
-
Supported by stable U.S. yields encouraging gold buying.
-
Daily chart neutral; heavy resistance near $4 050.
πͺ Bitcoin (BTC/USD): Broad Correction as Risk Capital Pulls Back
BTC/USD (110 480)
-
Strong-sell across all timeframes.
-
Funds rotating back into gold and equities.
-
Risk of a technical break below $110 000 re-emerges.
π Trend-Strength Ranking
| Rank | Pair | Bias | Comment |
|---|---|---|---|
| 1οΈβ£ | USD/JPY | π© Strong Buy | Yen weakness persists; firm above Β₯153. |
| 2οΈβ£ | EUR/GBP | π© Strong Buy | Pound selling intensifies on BOE-cut bets. |
| 3οΈβ£ | EUR/JPY | π© Strong Buy | Dual boost from euro strength + yen weakness. |
| 4οΈβ£ | XAU/USD | π© Strong Buy | Holding the $4 000 zone; bullish momentum intact. |
| 5οΈβ£ | AUD/JPY | π© Strong Buy | Aussie leads cross-yen rally. |
β οΈ Bearish / Caution List
| Pair | Bias | Comment |
|---|---|---|
| GBP/USD | π₯ Strong Sell | BOE rate-cut expectations sustain selling. |
| NZD/CAD | π₯ Strong Sell | Persistent weakness; risk-off currencies lag. |
| BTC/USD | π₯ Strong Sell | Technical downside risk near $110 000. |
π§ Summary Comment
The FX landscape is dominated by yen and pound selling vs. euro buying.
The U.S. dollar remains elevated; gold, aussie, and euro stay firm.π¬ Market Structure: Risk-on sentiment + renewed yen weakness.
Broad cross-yen gains likely to persist, while speculative assets such as BTC show clear correction.
π Strategy Summary
| Style | Pairs | Strategy |
|---|---|---|
| Short-Term | USD/JPY Β· EUR/JPY Β· AUD/JPY | Buy dips ( supports 153 / 178 / 101 ) |
| Medium-Term | GBP/USD Β· NZD/CAD Β· BTC/USD | Sell rallies ( 1.32 / 0.8050 / 111 000 zones ) |
| Long-Term | XAU/USD Β· EUR/USD | Maintain buys ( above $4 000 / break over 1.1650 ) |
| Note | EUR/GBP | Keep bullish bias; watch 0.8850 break |


