π October 24, 2025ο½Major Currencies, Gold & BTC β Technical Summary
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral (Range / Consolidation)
π± Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1-hr | Daily |
|---|---|---|---|---|
| EUR/USD | π© Strong Buy | π© Buy | π© Buy | π₯ Strong Sell |
| USD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/USD | π© Buy | βͺ Neutral | βͺ Neutral | π₯ Strong Sell |
| AUD/USD | π© Strong Buy | βͺ Neutral | π₯ Strong Sell | π₯ Strong Sell |
| USD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| USD/CHF | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| USD/NZD | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Buy |
| EUR/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| AUD/JPY | π© Strong Buy | π© Strong Buy | βͺ Neutral | π© Strong Buy |
| CAD/JPY | βͺ Neutral | βͺ Neutral | βͺ Neutral | π© Strong Buy |
| CHF/JPY | π₯ Strong Sell | π₯ Sell | π© Strong Buy | π© Strong Buy |
| XAU/USD (Gold) | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral |
| NZD/JPY | π© Strong Buy | βͺ Neutral | βͺ Neutral | π© Strong Buy |
| EUR/GBP | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | βͺ Neutral | π© Strong Buy | π© Strong Buy | βͺ Neutral |
| NZD/CAD | βͺ Neutral | π₯ Sell | π© Buy | βͺ Neutral |
| BTC/USD | π₯ Strong Sell | βͺ Neutral | π© Strong Buy | βͺ Neutral |
βοΈ Trend Overview
π΅ Dollar Strength + Yen Weakness Continue to Dominate
-
USD/JPY (152.96):
β Bullish on all timeframes. Approaching 153.00, maintaining strong uptrend.
β BOJβs dovish stance and rising U.S. yields reinforce the yen-selling wave. -
USD/CAD, USD/CHF, and USD/NZD also show sustained dollar strength,
supported by higher U.S. rates and risk-on sentiment.
π΄ Cross-Yen: Uptrend Fully Intact
-
EUR/JPY, GBP/JPY, AUD/JPY, CAD/JPY, and NZD/JPY all remain firmly bullish.
β Yen weakness drives cross-yen pairs higher.
β EUR/JPY (177.6) and GBP/JPY (203.7) lead the advance.
π European Currencies: Limited Rebound
-
EUR/USD sees short-term buying but remains bearish on the daily chart.
β The wide U.S.βEU yield spread limits upside. -
GBP/USD and AUD/USD both show persistent daily-level selling pressure,
weighed down by sluggish growth in the U.K. and Australia.
π° Gold (XAU/USD): Short-Term Selling, Sideways Bias
-
Hovering near $4,050, gold faces selling pressure amid risk-on sentiment.
-
Multiple short-term βStrong Sellβ signals suggest continued consolidation,
though buy-the-dip interest near $4,000 remains.
πͺ BTC/USD: Range-Bound After Bottoming Attempt
-
Transition pattern: Short-term sell β medium-term buy β long-term neutral.
-
Trading between $110Kβ$112K, awaiting breakout.
-
A clear move above $112K is required for a sustained uptrend confirmation.
π Top 5 Trend Strength Rankings
| Rank | Pair | Bias | Comment |
|---|---|---|---|
| 1οΈβ£ | USD/JPY | π© Strong Buy | Dollar-yen remains the dominant trend; 153 in sight. |
| 2οΈβ£ | EUR/JPY | π© Strong Buy | Yen selling drives gains; eyeing 178. |
| 3οΈβ£ | GBP/JPY | π© Strong Buy | Holding above 203, leading the cross-yen rally. |
| 4οΈβ£ | USD/CAD | π© Strong Buy | Oil weakness fuels CAD selling. |
| 5οΈβ£ | EUR/GBP | π© Strong Buy | Relative euro resilience within Europe. |
π§ Summary Comment
The market remains defined by a βDollar Strong, Yen Weak, Gold Soft, BTC Flatβ setup.
Risk-on sentiment continues to support USD/JPY and cross-yen pairs,
while European currencies struggle to extend rebounds and gold consolidates.
Trading focus stays on buy-on-dip strategies aligned with the yen-selling / dollar-buying theme.
π Strategy Summary
| Horizon | Focus Pairs | Trading Bias |
|---|---|---|
| Short-Term | USD/JPY Β· EUR/JPY Β· GBP/JPY | Buy on dips (support at 152 / 177 / 203) |
| Medium-Term | EUR/USD Β· AUD/USD | Sell on rallies (resistance 1.1650 / 0.6550) |
| Long-Term | XAU/USD (Gold) | Buy dips near $4,000 support zone |
| Speculative | BTC/USD | Range between $110Kβ$112K, await breakout confirmation |


