π October 22, 2025ο½Major Currencies, Gold & BTC β Technical Overview
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral / Range-Bound
π± Multi-Timeframe Technical Summary
| Pair | 5-min | 15-min | 1-hr | Daily |
|---|---|---|---|---|
| EUR/USD | π₯ Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/JPY | π© Strong Buy | βͺ Neutral | π© Buy | π© Strong Buy |
| GBP/USD | βͺ Neutral | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/CAD | π© Strong Buy | π© Strong Buy | βͺ Neutral | π© Strong Buy |
| USD/CHF | π© Buy | π© Strong Buy | π© Strong Buy | π₯ Sell |
| USD/NZD | βͺ Neutral | βͺ Neutral | π₯ Strong Sell | π© Buy |
| EUR/JPY | π© Buy | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| GBP/JPY | π© Buy | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| AUD/JPY | βͺ Neutral | π₯ Strong Sell | βͺ Neutral | π© Strong Buy |
| CAD/JPY | βͺ Neutral | π₯ Sell | βͺ Neutral | π© Strong Buy |
| CHF/JPY | π© Buy | π₯ Strong Sell | π₯ Sell | π© Strong Buy |
| XAU/USD (Gold) | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| NZD/JPY | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral | π© Strong Buy |
| EUR/GBP | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | βͺ Neutral | βͺ Neutral | π₯ Strong Sell | π© Buy |
| NZD/CAD | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral | π₯ Sell |
| BTC/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
βοΈ Trend Overview β Late October Snapshot
π΅ USD Strength & Yen Weakness Re-Accelerate
-
USD/JPY (151.77):
Dollar buying and yen selling have re-emerged.
Short-term consolidation is visible, but holding above Β₯151 keeps the uptrend intact. -
USD/CAD & USD/CHF remain firm.
β CAD pressured by weak oil prices.
β CHF saw short-term selling, though USD dominance persists longer-term.
π΄ Cross-Yen: Renewed Yen Selling Momentum
-
EUR/JPY and CAD/JPY both show strong daily uptrends.
β With Europe and the UK keeping rates steady, yield differentials drive renewed yen weakness. -
AUD/JPY and NZD/JPY also firmer, supported by improving risk appetite.
π European Currencies: Clear Downtrends
-
EUR/USD (1.1597), GBP/USD (1.3321), AUD/USD (0.6494)
β All show βstrong sellβ signals across every timeframe.
β High U.S. yields and weak Eurozone data weigh heavily.
β Next key downside for EUR/USD: 1.1550 zone.
π° Gold (XAU/USD): Correction Nearing Completion
-
Fell to the $4,060 area.
β All short-term frames show βstrong sell,β yet the daily trend remains bullish.
β Funds rotating toward equities and yen-carry trades.
β Buy-zone support: $4,030β$4,050.
πͺ BTC/USD: Persistent Weakness
-
Hovering near $108,000, all timeframes bearish.
β Fails to benefit from risk-on sentiment; outflows continue.
β Support at $105,000, with psychological barrier near $100,000.
π Top 5 Trend Strengths
| Rank | Pair | Bias | Commentary |
|---|---|---|---|
| 1οΈβ£ | USD/JPY | π© Strong Buy | Dual USD strength + yen selling; stay long above Β₯151. |
| 2οΈβ£ | CAD/JPY | π© Strong Buy | Yen weakness outweighs oil-linked CAD softness. |
| 3οΈβ£ | EUR/USD | π₯ Strong Sell | Euro pressured by weak data and yield gap. |
| 4οΈβ£ | AUD/USD | π₯ Strong Sell | Risk-off flow; China headwinds. |
| 5οΈβ£ | XAU/USD | π₯ Short-Term Sell | Corrective phase; daily chart still bullish above $4,000. |
π§ Summary Comment
The FX landscape shows a triple-theme market:
Dollar resurgence, persistent yen weakness, and European-currency declines.
USD/JPY and cross-yen pairs lead the rally, while gold corrects but remains underpinned.
Bitcoin continues to lag as liquidity rotates into fiat markets.
Strategy bias: favor USD longs and cross-yen buys; fade EUR and AUD rallies.
π Strategy Map
| Timeframe | Focus Pairs | Recommended Approach |
|---|---|---|
| Short-Term | USD/JPY | Buy dips (supports Β₯151 / Β₯202 zones) |
| Medium-Term | EUR/USD, AUD/USD | Continue selling rallies (ceilings 1.1650 / 0.6520) |
| Long-Term | XAU/USD (Gold) | Buy on dips ($4,030β$4,050 zone) |
| Speculative | BTC/USD | Maintain bearish bias; sell rallies below $110 K |


