π October 21, 2025ο½Major Currencies, Gold & BTC β Technical Overview
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral / Range-Bound
π± Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1-hr | Daily |
|---|---|---|---|---|
| EUR/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/CAD | βͺ Neutral | βͺ Neutral | π© Strong Buy | π© Strong Buy |
| USD/CHF | π© Strong Buy | π© Strong Buy | π© Strong Buy | π₯ Strong Sell |
| USD/NZD | βͺ Neutral | π© Buy | π© Strong Buy | π© Strong Buy |
| EUR/JPY | π© Buy | π© Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π© Buy | π© Buy | π© Strong Buy | π© Strong Buy |
| AUD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CAD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| CHF/JPY | βͺ Neutral | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| XAU/USD (Gold) | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| NZD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | βͺ Neutral |
| EUR/GBP | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Sell |
| EUR/AUD | π₯ Strong Sell | π₯ Sell | π© Buy | π© Strong Buy |
| NZD/CAD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| BTC/USD | βͺ Weak | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
βοΈ Trend Overview
π Broad USD Strength + Yen Weakness Resumes
-
USD/JPY:
-
Bullish across all timeframes.
-
Firmly reclaimed the Β₯151 handle, eyeing Β₯152.50 next.
-
Supported by hawkish Fed remarks and persistent U.S. yield strength.
-
-
USD/CAD, USD/NZD, USD/CHF:
-
Broad USD buying evident.
-
The dollar is firm even against commodity currencies, indicating a macro USD dominance phase.
-
πͺ Euro, Pound, and Aussie Weaken Broadly
-
EUR/USD, GBP/USD, AUD/USD:
-
All remain in βstrong sellβ territory across timeframes.
-
European data softness and widening yield differentials reinforce downside pressure.
-
EUR/USD has fallen below 1.16, with 1.1550β1.1500 as the next support band.
-
-
EUR/GBP:
-
Strong bearish bias continues as UK fundamentals improve relative to the Eurozone.
-
π΄ Cross-Yen Rally β Risk-On Flows Return
-
EUR/JPY, GBP/JPY, AUD/JPY, CAD/JPY:
-
All show βstrong buyβ momentum.
-
Political clarity in Japan and firm U.S. yields fuel fresh yen selling.
-
GBP/JPY breaks above Β₯203, next target around Β₯205.
-
π° Gold (XAU/USD): Short-Term Pullback, Long-Term Uptrend Intact
-
Short-term correction phase with multiple βstrong sellβ signals.
-
Still bullish on the daily timeframe, holding above $4,250.
-
Remains a buy-on-dip candidate within the broader uptrend.
πͺ BTC/USD: Renewed Bearish Momentum
-
All timeframes indicate a clear downtrend.
-
Dropped toward $107,000, with risk of testing $100,000 support.
-
Technical structure remains weak; speculative capital rotating out.
π Top 5 Strongest Trends
| Rank | Pair | Bias | Commentary |
|---|---|---|---|
| 1οΈβ£ | USD/JPY | π© Strong Buy | Dual support from USD strength & yen weakness; key support Β₯151.00. |
| 2οΈβ£ | GBP/JPY | π© Strong Buy | UK outlook firming + yen sell-off; breaking above Β₯203. |
| 3οΈβ£ | AUD/JPY | π© Strong Buy | Risk-on mood boosting the Aussie vs yen. |
| 4οΈβ£ | EUR/USD | π₯ Strong Sell | Euro pressured by weak data and stronger USD. |
| 5οΈβ£ | BTC/USD | π₯ Strong Sell | Risk aversion persists; crypto remains heavy. |
π§ Summary Comment
The global market tone is decisively risk-on, defined by USD strength, yen weakness, and broad euro/commodity currency selling.
Gold and Bitcoin are in short-term corrections, while the dollar remains the dominant buy.
Preferred strategies:
Buy dips in USD/JPY and cross-yen pairs.
Sell rallies in EUR/USD and AUD/USD.
Watch gold for dip-buy setups near $4,200β$4,250.
π Strategy Summary
| Horizon | Pairs | Approach |
|---|---|---|
| Short-Term | USD/JPY, GBP/JPY, AUD/JPY | Continue buying dips (supports: Β₯151, Β₯203, Β₯98) |
| Medium-Term | EUR/USD, AUD/USD | Maintain sell-on-rally stance (caps: 1.1650, 0.6500) |
| Long-Term | XAU/USD (Gold) | Buy dips at $4,200β$4,250 key zone |
| Speculative | BTC/USD | Bias remains bearish; caution for sub-$100,000 breakdown |


