π October 20, 2025ο½Major Currencies, Gold & BTC β Technical Overview
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral / Range-Bound
π± Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1-hr | Daily |
|---|---|---|---|---|
| EUR/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral |
| USD/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | βͺ Neutral |
| AUD/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| USD/CHF | π© Strong Buy | π© Strong Buy | βͺ Neutral | π₯ Strong Sell |
| USD/NZD | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Strong Buy |
| GBP/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| AUD/JPY | βͺ Neutral | π₯ Sell | π₯ Sell | βͺ Neutral |
| CAD/JPY | βͺ Neutral | βͺ Neutral | π₯ Sell | βͺ Neutral |
| CHF/JPY | π© Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| XAU/USD (Gold) | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| NZD/JPY | π© Buy | βͺ Neutral | π₯ Sell | π₯ Strong Sell |
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Buy | βͺ Neutral |
| EUR/AUD | βͺ Neutral | βͺ Neutral | π© Strong Buy | π© Strong Buy |
| NZD/CAD | βͺ Neutral | π₯ Sell | βͺ Neutral | π₯ Strong Sell |
| BTC/USD | βͺ Neutral | βͺ Neutral | π© Strong Buy | π₯ Strong Sell |
βοΈ Trend Summary
π Bullish Bias β USD, Gold, and Partial Yen Weakness
-
USD strength returning:
USD/JPY, USD/CAD, and USD/NZD all show strong buy signals across all timeframes.
Rising U.S. yields and easing U.S. regional-bank fears have revived dollar demand.
USD/JPY remains firm near the upper-Β₯150s, eyeing another test of Β₯151. -
Gold (XAU/USD) remains resilient:
Trading near $4,260, maintaining βstrong buyβ signals on all timeframes.
Despite the firmer dollar, safe-haven demand persists, showing underlying strength. -
CHF/JPY β steady uptrend:
All timeframes bullish as yen selling + franc strength support upward momentum.
π Bearish Bias β Euro, Pound, and Commodity Currencies
-
European currencies losing steam:
EUR/USD and GBP/USD show strong short-term selling pressure.
Daily trend remains neutral, but momentum favors selling on rallies.
EUR/JPY and GBP/JPY are also soft amid partial yen buying. -
AUD weakness across the board:
Both AUD/USD and AUD/JPY show strong bearish signals on nearly all timeframes.
Risk-off tone and weak China-related sentiment weigh on the Aussie. -
NZD pairs remain heavy:
NZD/JPY and NZD/CAD retain βstrong sellβ signals on the daily chart,
tracking AUDβs decline and overall soft risk sentiment.
π Top 3 Focus Pairs
| Pair | Current | Technical View | Strategy |
|---|---|---|---|
| USD/JPY (150.78) | Bullish across all timeframes | Buying dips favored; holding above Β₯150 suggests renewed push toward Β₯151+. | |
| XAU/USD (Gold) | Strong buy on all charts | Sustained above $4,250 supports further upside to $4,280β$4,300; buy the dips. | |
| USD/CAD (1.4042) | Uptrend intact amid USD strength & oil weakness | Holding above 1.40 keeps bullish momentum; maintain long bias. |
β οΈ Neutral / Caution Pairs
| Pair | Commentary |
|---|---|
| EUR/USD, GBP/USD | Neutral on daily; short-term rallies likely to be sold. |
| AUD/JPY, CAD/JPY | No clear direction β tug-of-war between yen buying and USD strength. |
| BTC/USD | Short-term rebound but overall daily trend remains bearish. |
π Market Context
| Theme | Status |
|---|---|
| π΅ Dollar Recovery Phase | Rising yields & easing risk fears revive USD buying. |
| π΄ Yen Buying Pauses | Softer BoJ tone renews yen weakness. |
| π° Gold Uptrend Continues | Ongoing hedge demand amid inflation concerns. |
| πͺ Crypto Rebound Limited | BTCβs uptick remains corrective within broader downtrend. |
π§ Summary Comment
The market shows a three-pillar structure:
USD strength, Gold resilience, and European softness.
Dollar-long trades (USD/JPY, USD/CAD) and gold longs remain the core bias,
while EUR and AUD rallies are sell opportunities.
BTCβs bounce may extend short-term but remains fragile in broader context.


