π Technical Overview β Major Currencies, Gold & BTC
π
October 15, 2025
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)βπ₯ = Bearish (Downtrend)ββͺ = Neutral (Range / Correction)
π± Multi-Timeframe Trend Matrix
| Pair / Asset | 5-min | 15-min | 1-hr | Daily |
|---|---|---|---|---|
| EUR/USD | π© Strong Buy | π© Strong Buy | π© Strong Buy | βͺ Neutral |
| USD/JPY | π© Strong Buy | π© Strong Buy | π₯ Sell | π© Strong Buy |
| GBP/USD | π© Strong Buy | π© Buy | π© Strong Buy | π₯ Strong Sell |
| AUD/USD | βͺ Neutral | βͺ Neutral | π© Strong Buy | π₯ Strong Sell |
| USD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| USD/CHF | π© Strong Buy | π© Buy | π₯ Sell | βͺ Neutral |
| USD/NZD | βͺ Neutral | π₯ Sell | π₯ Strong Sell | π© Strong Buy |
| EUR/JPY | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| GBP/JPY | π© Strong Buy | π© Strong Buy | π© Buy | π© Strong Buy |
| AUD/JPY | π© Strong Buy | π© Strong Buy | π© Buy | βͺ Neutral |
| CAD/JPY | π© Strong Buy | π© Strong Buy | π₯ Strong Sell | π© Buy |
| CHF/JPY | π© Strong Buy | π© Strong Buy | βͺ Neutral | π© Strong Buy |
| XAU/USD (Gold) | π₯ Strong Sell | βͺ Neutral | π© Strong Buy | π© Strong Buy |
| NZD/JPY | π© Strong Buy | π© Strong Buy | βͺ Neutral | π₯ Strong Sell |
| EUR/GBP | π₯ Sell | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | π© Strong Buy | π© Strong Buy | βͺ Neutral | π© Strong Buy |
| NZD/CAD | π₯ Sell | π© Buy | π© Strong Buy | π₯ Strong Sell |
| BTC/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Sell | π₯ Strong Sell |
βοΈ Trend Summary
π Bullish Bias β Europe, Cross-Yen, and Gold
-
Euro-area and cross-yen pairs lead the rebound.
EUR/USD, EUR/JPY, GBP/JPY, AUD/JPY all show broad-based buying from short-term through daily charts.
β Risk sentiment recovery and easing dollar strength drive corrective rallies. -
Gold (XAU/USD) remains firm near $4,190, holding its highs as steady U.S. yields sustain safe-haven interest.
π Bearish Bias β Dollar Index Re-adjustment
-
The U.S. dollar shows mild retracement.
USD/CHF and USD/NZD flash short-term sell signals as risk-on flows shift funds toward equities and gold. -
BTC/USD remains decisively bearish near $110 K, extending its risk-asset liquidation trend.
π Top 3 Focus Pairs
| Pair | Analysis | Strategy Note |
|---|---|---|
| EUR/JPY (~Β₯176) | Strong buy across all timeframes. Yen short-covering has faded, trend resumes upward. | Continue dip-buy strategy. Watch for correction if below Β₯175. |
| XAU/USD ($4,190) | Bullish on hourly & daily charts; holding near record highs. | Target a break above $4,200; short-term pullbacks remain buy opportunities. |
| USD/CAD (1.4043) | Strong buy on all timeframes; sustained dollar strength vs soft CAD. | Oil weakness supports USD; next target 1.41 zone. |
β οΈ Bearish Watch List
| Pair | Outlook |
|---|---|
| EUR/USD / GBP/USD / AUD/USD | Rebound may stall; daily trend still bearishβsell on rallies favored. |
| NZD/JPY & NZD/CAD | Persistent weakness; NZD under double pressure from risk and commodity flows. |
| BTC/USD | Downtrend intact; clear break below $110 K may accelerate downside. |
π Market Environment Summary
| Theme | Situation |
|---|---|
| π΅ Dollar in Adjustment Phase | Rate-hold expectations pause the dollar rally; EUR and JPY see short-covering. |
| π΄ Yen Weakness Resuming | Cross-yen pairs rebound; watch the Β₯152 intervention line. |
| π° Gold and Commodities Stay Bid | Gold consolidates above $4,200; safe-haven demand remains strong. |
| πͺ BTC Slide Continues | Speculative flows retreat; even risk-on conditions offer limited relief. |
π§ Summary Comment
The market is shifting into a βdollar pullback + euro & cross-yen reboundβ phase.
Gold and yen crosses are leading recovery moves, though the broader dollar uptrend remains structurally intact.
Short-term: favor risk-on rallies in cross-yen and gold.
Medium-term: maintain dollar-buy and gold-long bias while selling rebounds in EUR and AUD.
The tone for mid-October trading is risk-on short-term, dollar-dominant long-term.


