πŸ“Š October 29, 2025|Major Currencies, Gold & BTC Technical Overview

πŸ“Š October 29, 2025|Major Currencies, Gold & BTC Technical Overview 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral (Range / Consolidation) πŸ’± Multi-Timeframe Summary Pair 5-min 15-min 1-hour Daily EUR/USD βšͺ Neutral 🟩 Strong Buy βšͺ Neutral 🟩 Buy USD/JPY πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell 🟩 Strong Buy 🟩 Strong […]

πŸ“Š October 28, 2025|Technical Summary β€” Major Currencies, Gold & BTC

πŸ“Š October 28, 2025|Technical Summary β€” Major Currencies, Gold & BTC 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral / Consolidation πŸ’± Multi-Timeframe Overview Pair 5-Min 15-Min 1-Hr Daily EUR/USD πŸŸ₯ Strong Sell πŸŸ₯ Sell 🟩 Buy 🟩 Strong Buy USD/JPY 🟩 Strong Buy 🟩 Buy πŸŸ₯ Strong Sell 🟩 Buy […]

πŸ“Š October 27, 2025 | Technical Summary β€” Major Currencies, Gold, and BTC

πŸ“Š October 27, 2025 | Technical Summary β€” Major Currencies, Gold, and BTC 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral / Range-bound πŸ’± Multi-Timeframe Summary Pair 5-Min 15-Min 1-Hr Daily EUR/USD 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy βšͺ Neutral USD/JPY 🟩 Buy πŸŸ₯ Strong Sell πŸŸ₯ Strong […]

πŸ“Š October 24, 2025|Major Currencies, Gold & BTC – Technical Summary

πŸ“Š October 24, 2025|Major Currencies, Gold & BTC – Technical Summary 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral (Range / Consolidation) πŸ’± Multi-Timeframe Summary Pair 5-min 15-min 1-hr Daily EUR/USD 🟩 Strong Buy 🟩 Buy 🟩 Buy πŸŸ₯ Strong Sell USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy […]

πŸ“Š October 23, 2025|Major Currencies, Gold & BTC – Technical Summary

πŸ“Š October 23, 2025|Major Currencies, Gold & BTC – Technical Summary 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral (Range/Correction) πŸ’± Multi-Timeframe Overview Pair 5-min 15-min 1-hr Daily EUR/USD πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy […]

πŸ“Š October 22, 2025|Major Currencies, Gold & BTC – Technical Overview

πŸ“Š October 22, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral / Range-Bound πŸ’± Multi-Timeframe Technical Summary Pair 5-min 15-min 1-hr Daily EUR/USD πŸŸ₯ Sell πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell USD/JPY 🟩 Strong Buy βšͺ Neutral 🟩 Buy 🟩 […]

πŸ“Š October 21, 2025|Major Currencies, Gold & BTC – Technical Overview

πŸ“Š October 21, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral / Range-Bound πŸ’± Multi-Timeframe Summary Pair 5-min 15-min 1-hr Daily EUR/USD πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong […]

πŸ“Š October 20, 2025|Major Currencies, Gold & BTC – Technical Overview

πŸ“Š October 20, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral / Range-Bound πŸ’± Multi-Timeframe Summary Pair 5-min 15-min 1-hr Daily EUR/USD πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell βšͺ Neutral USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy […]

πŸ“Š October 17, 2025|Major Currencies, Gold & BTC – Technical Overview

πŸ“Š October 17, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩πŸŸ₯βšͺ Color Legend 🟩 = Bullish (Uptrend)πŸŸ₯ = Bearish (Downtrend)βšͺ = Neutral (Sideways / Consolidation Phase) πŸ’± Multi-Timeframe Trend Matrix Pair 5-Min 15-Min 1-Hour Daily EUR/USD πŸŸ₯ Strong Sell πŸŸ₯ Strong Sell πŸŸ₯ Sell 🟩 Strong Buy USD/JPY πŸŸ₯ Sell βšͺ Neutral πŸŸ₯ Strong […]

πŸ“Š Technical Overview β€” Major FX, Gold & BTC πŸ—“οΈ October 16, 2025

πŸ“Š Technical Overview β€” Major FX, Gold & BTCπŸ—“οΈ October 16, 2025 🟩πŸŸ₯βšͺ Color Legend 🟩 Bullish (Uptrend) πŸŸ₯ Bearish (Downtrend) βšͺ Neutral / Range-bound πŸ’± Multi-Timeframe Trend Matrix Pair 5m 15m 1H Daily EUR/USD βšͺ Neutral 🟩 Strong Buy 🟩 Strong Buy βšͺ Neutral USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Buy 🟩 […]