+4,183 EUR in a week with FX Auto Trade, GoldenBoy EA 18th in February 2023
			+8,722 USD In A Week With Discretionary Trading 21th In January 2023
			+188,609 USD in a week with Discretionary Trading 24th In December 2022
			+77,774 USD In A Week With Discretionary Trading 17th In December 2022
			December 2022 +382,369 USD

+59,952 USD in a week with Discretionary Trading 30th In December 2022 +188,609 USD in a week with Discretionary Trading 24th In December 2022 +77,774 USD In A Week With Discretionary Trading 17th In December 2022 +19,298 USD In A Week With Discretionary Trading 10th In December 2022 +36,736 USD In A Week With Discretionary […]
+19,298 USD In A Week With Discretionary Trading 10th In December 2022
			+36,736 USD In A Week With Discretionary Trading 3th In December 2022
			+8,167 USD In A Week With Discretionary Trading 26th In November 2022
			-75,151 USD In A Week With Discretionary Trading 19th In November 2022
			At 0.8903, all AUDCAD short is closed.(5mins late)

This post is 5 mins late. Real time signal is here ↓ VIP SIGNAL   At 0.8903, all AUDCAD short is closed.