📊 October 21, 2025|Major Currencies, Gold & BTC – Technical Overview

📊 October 21, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩🟥⚪ Color Legend 🟩 = Bullish (Uptrend)🟥 = Bearish (Downtrend)⚪ = Neutral / Range-Bound 💱 Multi-Timeframe Summary Pair 5-min 15-min 1-hr Daily EUR/USD 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong […]

✅ FX Option Data (NY Cut | Latest Update, October 21, 2025)

✅ FX Option Data (NY Cut | Latest Update, October 21, 2025) 🇪🇺 EUR/USD (EUR-Denominated) 1.1600: €1.2B1.1700: €1.3B1.1800: €1.4B 📌 Key Takeaways Evenly distributed concentration between 1.16–1.18, forming a well-defined magnetic range. The 1.17 area acts as the core axis, attracting both topside and downside flows. As long as spot remains within this band, expect […]

📊 October 20, 2025|Major Currencies, Gold & BTC – Technical Overview

📊 October 20, 2025|Major Currencies, Gold & BTC – Technical Overview 🟩🟥⚪ Color Legend 🟩 = Bullish (Uptrend)🟥 = Bearish (Downtrend)⚪ = Neutral / Range-Bound 💱 Multi-Timeframe Summary Pair 5-min 15-min 1-hr Daily EUR/USD 🟥 Strong Sell 🟥 Strong Sell 🟥 Strong Sell ⚪ Neutral USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy […]

✅ FX Option Data (NY Cut | Latest Update, Oct 20, 2025)

✅ FX Option Data (NY Cut | Latest Update, Oct 20, 2025) 🇪🇺 EUR/USD (EUR-Denominated) 1.1515: €1.5B1.1670: €1.1B1.1700: €1.3B 📌 Key TakeawaysA medium-sized cluster between 1.15–1.17 forms a range-convergence zone. 1.1515 (€1.5B) acts as strong downside support. 1.1670–1.1700 (€2.4B total) caps the topside.Given the lack of clear direction, the magnetic effect around 1.16 may intensify, drawing prices toward equilibrium into the NY cut. 🇬🇧 GBP/USD (GBP-Denominated) […]

✅ FX Options Update (NY Cut | Latest Data) 📅 October 17, 2025

✅ FX Options Update (NY Cut | Latest Data)📅 October 17, 2025 🇪🇺 EUR/USD (Euro-Denominated) 1.1515: €1.5 B 1.1670: €1.1 B 1.1700: €1.3 B 📌 Key TakeawaysThe 1.16–1.17 cluster remains dominant, extending yesterday’s configuration. 1.1515 (€1.5 B) serves as firm downside support, while 1.1670–1.1700 (€2.4 B total) defines a heavy resistance band.→ Expect range-bound trading […]

📊 Technical Overview — Major FX, Gold & BTC 🗓️ October 16, 2025

📊 Technical Overview — Major FX, Gold & BTC🗓️ October 16, 2025 🟩🟥⚪ Color Legend 🟩 Bullish (Uptrend) 🟥 Bearish (Downtrend) ⚪ Neutral / Range-bound 💱 Multi-Timeframe Trend Matrix Pair 5m 15m 1H Daily EUR/USD ⚪ Neutral 🟩 Strong Buy 🟩 Strong Buy ⚪ Neutral USD/JPY 🟩 Strong Buy 🟩 Strong Buy 🟩 Buy 🟩 […]

✅ FX Options Update (NY Cut | Latest Data) 📅 October 16, 2025

✅ FX Options Update (NY Cut | Latest Data)📅 October 16, 2025 🇪🇺 EUR/USD (Euro-denominated) 1.1500: €1.2 B 1.1580: €1.7 B 1.1600: €3.8 B 🚨 1.1650: €1.3 B 1.1700: €1.5 B 1.1850: €2.0 B 📌 Key TakeawaysThe €3.8 B concentration at 1.1600 is the day’s largest and the heaviest open interest across all pairs.Roughly €8 […]

✅ FX Options Update (NY Cut | Latest Data) 📅 October 15, 2025

✅ FX Options Update (NY Cut | Latest Data)📅 October 15, 2025 🇪🇺 EUR/USD (Euro-denominated) 1.1450: €1.1 B 1.1600: €4.1 B 🚨 1.1760: €1.1 B 1.1800: €2.3 B 1.1825: €1.2 B 📌 Key TakeawaysThe €4.1 B cluster at 1.1600 dominates the board, acting as the central magnetic zone into NY cut.Moderate clusters between 1.1760–1.1825 form […]

📊 Technical Overview — Major Currencies, Gold & BTC

📊 Technical Overview — Major Currencies, Gold & BTC📅 October 15, 2025 🟩🟥⚪ Color Legend 🟩 = Bullish (Uptrend) 🟥 = Bearish (Downtrend) ⚪ = Neutral (Range / Correction) 💱 Multi-Timeframe Trend Matrix Pair / Asset 5-min 15-min 1-hr Daily EUR/USD 🟩 Strong Buy 🟩 Strong Buy 🟩 Strong Buy ⚪ Neutral USD/JPY 🟩 Strong Buy 🟩 […]