π October 31, 2025ο½Major Currencies, Gold & BTC Technical Overview
π©π₯βͺ Color Legend
π© = Bullish (Uptrend)
π₯ = Bearish (Downtrend)
βͺ = Neutral / Consolidation
π± Multi-Timeframe Summary
| Pair | 5-min | 15-min | 1-hour | Daily |
|---|---|---|---|---|
| EUR/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| USD/JPY | π© Strong Buy | βͺ Neutral | π© Strong Buy | π© Strong Buy |
| GBP/USD | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell |
| AUD/USD | βͺ Neutral | βͺ Neutral | π₯ Strong Sell | π© Buy |
| USD/CAD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| USD/CHF | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| USD/NZD | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/JPY | π₯ Strong Sell | π₯ Strong Sell | π© Buy | π© Strong Buy |
| GBP/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Strong Sell | π© Buy |
| AUD/JPY | π© Buy | βͺ Neutral | π© Buy | π© Strong Buy |
| CAD/JPY | π₯ Sell | π₯ Strong Sell | π₯ Sell | π© Strong Buy |
| CHF/JPY | π₯ Strong Sell | π₯ Strong Sell | π₯ Sell | π© Strong Buy |
| XAU/USD (Gold) | π© Strong Buy | βͺ Neutral | βͺ Neutral | βͺ Neutral |
| NZD/JPY | π₯ Sell | π₯ Sell | π₯ Strong Sell | π© Strong Buy |
| EUR/GBP | π© Strong Buy | π© Strong Buy | π© Strong Buy | π© Strong Buy |
| EUR/AUD | π₯ Strong Sell | π₯ Sell | βͺ Neutral | π₯ Strong Sell |
| NZD/CAD | π₯ Sell | π© Buy | π₯ Sell | π₯ Strong Sell |
| BTC/USD | βͺ Sell | π₯ Strong Sell | βͺ Neutral | π₯ Strong Sell |
βοΈ Trend Overview
π΅ U.S. Dollar Broadly Strong β βHigher for Longerβ Theme Revived
USD/JPY (154.16)
-
Strong buy on both hourly and daily charts.
-
Dollar supported by rising U.S. long-term yields.
-
Watch for verbal intervention near Β₯154β155.
-
Next resistance target: Β₯155.00.
USD/CHF Β· USD/CAD Β· USD/NZD
-
Consistent βstrong buyβ across all timeframes.
-
These are the βDollar-trio leadersβ, showing relentless strength.
-
Virtually no corrective pullbacks in sight.
πΆ Europe: Euro & Pound Both Under Pressure
EUR/USD (1.1563)
-
Uniform strong sell across all timeframes.
-
ECB rate-cut expectations + higher U.S. yields = sustained decline.
-
Break below 1.1550 could open path to 1.1450 zone.
GBP/USD (1.3122)
-
Clear downtrend on every timeframe.
-
BOE rate-cut speculation + mild risk aversion accelerating pound weakness.
EUR/GBP (0.8812)
-
Strong buy bias as pound weakness outpaces euro weakness.
π΄ Cross-Yen: Mixed Short-Term but Yen Weakness Persists Overall
EUR/JPY Β· AUD/JPY Β· CAD/JPY Β· CHF/JPY Β· NZD/JPY
-
Short-term softness but all daily charts remain bullish.
-
Core trend = continuing yen weakness.
-
AUD/JPY (100.84) remains firm β dips seen as buying opportunities.
π° Gold (XAU/USD): Consolidation at High Levels
XAU/USD ($4,009)
-
Indicators mixed; no clear breakout.
-
Daily view neutral β consolidation near highs.
-
Resistance at $4,020β4,050 zone.
-
Rising U.S. yields continue to cap upside momentum.
πͺ Bitcoin (BTC/USD): Downtrend Intensifies
BTC/USD ($109,860)
-
Strong sell across most timeframes.
-
Capital rotation into equities and bonds prompting crypto outflows.
-
Support sits near $110,000; break below exposes $108,000.
π Trend-Strength Ranking
| Rank | Pair | Bias | Comment |
|---|---|---|---|
| 1οΈβ£ | USD/NZD | π© Strong Buy | Strongest dollar pair; bullish across all timeframes. |
| 2οΈβ£ | USD/CHF | π© Strong Buy | Clear dollar dominance over Swiss franc. |
| 3οΈβ£ | USD/CAD | π© Strong Buy | Dollar supported by weak oil & yield spread. |
| 4οΈβ£ | USD/JPY | π© Strong Buy | Above Β₯154; yen-weakness intact. |
| 5οΈβ£ | EUR/USD | π₯ Strong Sell | Euro hit by dovish ECB expectations. |
β οΈ High-Risk Downtrends
| Pair | Reason |
|---|---|
| GBP/USD | Both fundamentals and technicals point lower; sell on rallies. |
| EUR/USD | Dual pressure from ECB dovish tone and U.S. yield rise. |
| BTC/USD | Risk aversion causing capital flight. |
| NZD/CAD | Among commodity pairs, NZD notably weak. |
π§ Summary Comment
Market focus centers on Dollar strength, Yen weakness, and European currency sell-off.
Persistent Fed βhigher-for-longerβ sentiment drives the dollar higher,
while ECB/BOE rate-cut expectations weigh on the euro and pound.π¬ Theme: The return of βKing Dollar.β
FX landscape dominated by a one-sided dollar-bullish regime,
with cross-yen pairs extending uptrends, gold stalling at highs, and BTC still correcting.
π Trade Strategy Summary
| Style | Pairs | Approach |
|---|---|---|
| Short-Term | USD/JPY Β· USD/CHF Β· USD/CAD | Buy on dips β maintain dollar-long bias |
| Medium-Term | EUR/USD Β· GBP/USD Β· BTC/USD | Sell rallies (watch 1.16 / 1.32 / 111 000 levels) |
| Long-Term | AUD/JPY Β· XAU/USD | Hold longs β supported by risk-on sentiment |
| Note | EUR/GBP | Maintain strong buy bias β pound remains weaker |

